<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Sensible City &#187; sensiblecity</title>
	<atom:link href="http://www2.sensiblecity.com/author/sensiblecity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.sensiblecity.com</link>
	<description>Integrative Community Engagement</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>andrewfletcher@sensiblecity.com (Sensible City)</managingEditor>
	<webMaster>andrewfletcher@sensiblecity.com (Sensible City)</webMaster>
	<image>
		<url>http://www2.sensiblecity.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Sensible City</title>
		<link>http://www2.sensiblecity.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress weblog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Sensible City</itunes:author>
	<itunes:owner>
		<itunes:name>Sensible City</itunes:name>
		<itunes:email>andrewfletcher@sensiblecity.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www2.sensiblecity.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>CF: MSNBC picks up Omaha story on Promethean classrooms</title>
		<link>http://www2.sensiblecity.com/2009/01/cf-msnbc-picks-up-omaha-story-on-promethean-classrooms/</link>
		<comments>http://www2.sensiblecity.com/2009/01/cf-msnbc-picks-up-omaha-story-on-promethean-classrooms/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 19:10:27 +0000</pubDate>
		<dc:creator>sensiblecity</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Activboard]]></category>
		<category><![CDATA[Activclassroom]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Education in Nebraska]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Nebraska Activclassroom]]></category>
		<category><![CDATA[Omaha Activclassroom]]></category>
		<category><![CDATA[omaha public schools]]></category>
		<category><![CDATA[promethean activboard]]></category>

		<guid isPermaLink="false">http://sensiblecity.wordpress.com/?p=650</guid>
		<description><![CDATA[All Viewers Please Note: After 4.5 years acting as the agency of record for Promethean in North America, Sensible City withdrew its services as of September, 2009. Today we have signed on with PolyVision, makers of the eno interactive whiteboard. eno offers a lifetime guarantee and dozens of classroom specific features that you can get with no other provider. But [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><em>All Viewers Please Note:</em></strong></p>
<p style="text-align: left;"><strong><em><span style="font-weight: normal;">After 4.5 years acting as the agency of record for Promethean in North America, </span><span style="font-weight: normal;">Sensible City withdrew its services as of September, 2009. Today we have signed on with PolyVision, makers of the <a href="http://www.polyvision.com/tabid/155/objectid/70/default.aspx" target="_blank">eno interactive whiteboard</a>. eno offers a lifetime guarantee and dozens of classroom specific features that you can get with no other provider. But here&#8217;s the best part for Sensible City&#8217;s environmental commitments: this is the only IWB to achieve the coveted <a href="http://www.polyvision.com/LinkClick.aspx?fileticket=hpTlsGInEfA%3d&amp;tabid=155&amp;mid=1059" target="_blank">Cradle 2 Cradle Certification</a>. As well, eno reaches Gold Standard under the <a href="http://www.polyvision.com/LinkClick.aspx?fileticket=vNDDzXY2EH4%3d&amp;tabid=155&amp;mid=1059" target="_blank">SCS Indoor Advantage Certification</a>. This makes eno the most environmentally sustainable classroom technology product we&#8217;ve found on the market in the USA.</span></em></strong></p>
<p style="text-align: left;"><strong><em><span style="font-weight: normal;">For SRS/LRS, we are now proud to represent Qwizdom - the company that gave birth to an entire market segment over 25 years ago and continues to produce the most enriching interactive experience available for classrooms worldwide. We&#8217;re positive that between these two values-driven companies, we now represent the most promising technology available for today&#8217;s classrooms. Check them out:<a href="http://www.polyvision.com" target="_blank">www.polyvision.com</a> and <a href="http://www.qwizdom.com" target="_blank">www.qwizdom.com</a>.</span></em></strong></p>
<p style="text-align: left;"><img class="alignnone size-full wp-image-651" title="msnbc_logo" src="http://sensiblecity.files.wordpress.com/2009/01/msnbc_logo.gif" alt="msnbc_logo" width="126" height="106" /></p>
<h1>&#8216;Activboards&#8217; Being Rolled Out In Several Schools</h1>
<h2>Interactive Whiteboard Key Part Of Educational Future, Teachers Say</h2>
<p>[Read about it at <a href="http://www.msnbc.msn.com/id/28513274" target="_blank">MSNBC</a> or watch it on <a href="http://www.cnn.com/video/#/video/living/2009/01/07/kloss.goodbye.chalkboard.ketv" target="_blank">CNN</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2009/01/cf-msnbc-picks-up-omaha-story-on-promethean-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>good2gether, good for all</title>
		<link>http://www2.sensiblecity.com/2008/04/good2gether-good-for-all/</link>
		<comments>http://www2.sensiblecity.com/2008/04/good2gether-good-for-all/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 21:53:39 +0000</pubDate>
		<dc:creator>sensiblecity</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[boston nonprofits]]></category>
		<category><![CDATA[boston social services]]></category>
		<category><![CDATA[community services]]></category>
		<category><![CDATA[events in boston]]></category>
		<category><![CDATA[good2gether]]></category>

		<guid isPermaLink="false">http://sensiblecity.wordpress.com/?p=204</guid>
		<description><![CDATA[Nonprofits: Stop what you are doing and read, because I believe that we&#8217;ve stumbled upon a technology platform that (whether or not you want it to) is going to redefine how Americans find and interface with nonprofit organizations. Anyone who knows the nonprofit admin realm knows that there are a lot of online services that [...]]]></description>
			<content:encoded><![CDATA[<p>Nonprofits: Stop what you are doing and read, because I believe that we&#8217;ve stumbled upon a technology platform that (whether or not you want it to) is going to redefine how Americans find and interface with nonprofit organizations.</p>
<p>Anyone who knows the nonprofit admin realm knows that there are a lot of online services that presume to be the holy grail of SEO and response generation. Some of them are great, many of them are just copycats of an original. But for the hundreds of thousands of organizations that have signed on to these, the results have been predominately average.</p>
<p>In comes good2gether. First, watch the video.</p>
<p>[brightcove vid=1392526661&amp;exp=980795693&amp;w=300&amp;h=260]</p>
<p>Now, consider this. How many times has your instinct to contribute to a cause or to a movement come as an instant, passionate response to an editorial or broadcast news story? Sure, you may have heard about Hurricane Katrina from a friend, but it was the message from the media that made your heart sink and your drive to contribute come forward.</p>
<p>I for one watched it unfold on CNN. My family came together on the issue. We funded a friend of ours, a midwife, to drove from Chicago to NOLA with supplies, food and the necessary skills to help laboring women who were stranded with no medical care.</p>
<p>Or lets make it simple. In my home town of Asheville, NC, I read stories every week about mountaintop removal and other environmental tragedies that occur daily in the Blue Ridge Mountains. I would love to be able to move that frustration&#8230; move that emotion through immediate, intelligent action. The national nonprofits just don&#8217;t do it for us like they used to. We need something more. We need something local.</p>
<p>So here we are with a platform that ties local events, local volunteering and local fundraising directly to the causes we find so troubling in our daily news. And that is just the beginning (again, watch the video or visit the website, <a href="http://www.good2gether.com">www.good2gether.com</a>). This is about community empowerment. Its about giving Americans more options, more information and more relevant (local) opportunities to engage than ever before.</p>
<p>Did I mention that it is free to nonprofits?</p>
<p><a href="http://good2gether.com" target="_blank">sign-up today</a></p>
<p>Oh, and don&#8217;t take our word for it:</p>
<ul>
<li>
<div><a href="http://www.bizjournals.com/sanfrancisco/stories/2008/03/17/story11.html" target="_blank">San Francisco Business Times</a></div>
</li>
<li>
<div><a href="http://www.mercurynews.com/ci_8357309?IADID=Search-www.mercurynews.com-www.mercurynews.com" target="_blank">San Jose Mercury News</a></div>
</li>
<li>
<div><a href="http://www.boston.com/business/technology/articles/2007/12/29/change_the_world_one_click_at_a_time/?page=1" target="_blank">Boston Globe</a></div>
</li>
<li>
<div><a href="http://www.appscout.com/2008/01/demo_08_lance_handicaps_the_pr_2.php" target="_blank">PC Magazine</a></div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2008/04/good2gether-good-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV20 San Francisco: Ecocity PSA</title>
		<link>http://www2.sensiblecity.com/2008/04/tv20-san-francisco-ecocity-psa/</link>
		<comments>http://www2.sensiblecity.com/2008/04/tv20-san-francisco-ecocity-psa/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 20:44:01 +0000</pubDate>
		<dc:creator>sensiblecity</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Eco City World Summit]]></category>
		<category><![CDATA[Ecocity World Summit]]></category>
		<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[Sustainable Cities]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[TV20]]></category>

		<guid isPermaLink="false">http://sensiblecity.wordpress.com/?p=203</guid>
		<description><![CDATA[I&#8217;ll be posting more on this soon, but half the Sensible City crew will be onsite at the Ecocity World Summit in San Francisco &#8211; the first one to be held in the USA since 1990. We&#8217;re still shocked that of all the amazing agencies on the West Coast, the Summit chose Sensible City to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be posting more on this soon, but half the Sensible City crew will be onsite at the Ecocity World Summit in San Francisco &#8211; the first one to be held in the USA since 1990. We&#8217;re still shocked that of all the amazing agencies on the West Coast, the Summit chose Sensible City to manage PR and community outreach.</p>
<p>[googlevideo=http://video.google.com/videoplay?docid=-948591170513306246]</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2008/04/tv20-san-francisco-ecocity-psa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chan. 10 New York visits Elmira</title>
		<link>http://www2.sensiblecity.com/2008/04/chan-10-new-york-visits-elmira/</link>
		<comments>http://www2.sensiblecity.com/2008/04/chan-10-new-york-visits-elmira/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 03:02:49 +0000</pubDate>
		<dc:creator>sensiblecity</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Activboard]]></category>
		<category><![CDATA[Activote]]></category>
		<category><![CDATA[new york activclassroom]]></category>
		<category><![CDATA[promethean board]]></category>

		<guid isPermaLink="false">http://sensiblecity.wordpress.com/?p=201</guid>
		<description><![CDATA[A recent feature out of Central New York. [download wmv]  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://sensiblecity.wordpress.com/wp-admin/None"><img class="aligncenter size-full wp-image-202" src="http://sensiblecity.files.wordpress.com/2008/04/ab-ny-04-08-2008_0001.jpg?w=420" alt="" width="420" height="315" /></a></p>
<p>A recent feature out of Central New York.</p>
<p>[<a href="http://www.sensiblecity.com/1zPROMETHEAN/AB-NY-04-08-2008.wmv" target="_blank">download wmv</a>]</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2008/04/chan-10-new-york-visits-elmira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.sensiblecity.com/1zPROMETHEAN/AB-NY-04-08-2008.wmv" length="8829111" type="video/x-ms-wmv" />
		<enclosure url="http://www.sensiblecity.com/1zPROMETHEAN/AB-NY-04-08-2008.wmv" length="8829111" type="video/x-ms-wmv" />
		<enclosure url="http://www.sensiblecity.com/1zPROMETHEAN/AB-NY-04-08-2008.wmv" length="8829111" type="video/x-ms-wmv" />
		<enclosure url="http://www.sensiblecity.com/1zPROMETHEAN/AB-NY-04-08-2008.wmv" length="8829111" type="video/x-ms-wmv" />
	</item>
		<item>
		<title>And now for something completely different</title>
		<link>http://www2.sensiblecity.com/2008/04/and-now-for-something-completely-different/</link>
		<comments>http://www2.sensiblecity.com/2008/04/and-now-for-something-completely-different/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 02:04:25 +0000</pubDate>
		<dc:creator>sensiblecity</dc:creator>
				<category><![CDATA[Clients In The News]]></category>

		<guid isPermaLink="false">http://sensiblecity.wordpress.com/?p=200</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=AiU-KZ_KADY]]]></description>
			<content:encoded><![CDATA[<p>[youtube=http://www.youtube.com/watch?v=AiU-KZ_KADY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2008/04/and-now-for-something-completely-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Week &#8211; Educational Technology</title>
		<link>http://www2.sensiblecity.com/2008/04/education-week-educational-technology/</link>
		<comments>http://www2.sensiblecity.com/2008/04/education-week-educational-technology/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 21:26:17 +0000</pubDate>
		<dc:creator>sensiblecity</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[no child left behind]]></category>

		<guid isPermaLink="false">http://sensiblecity.wordpress.com/?p=195</guid>
		<description><![CDATA[  Simplistic thinking is often applied to educational technology. Either it’s the greatest approach to education ever invented or it’s a waste of money. We can do better than such limited rhetoric. Too many advocates rely on weak arguments, such as “students are digital natives, so we should use more technology,” as if schools should [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edweek.org/"></a><img src="http://sensiblecity.files.wordpress.com/2008/04/eduwe.jpg" alt="eduwe.jpg" /> </p>
<p>Simplistic thinking is often applied to educational technology. Either it’s the greatest approach to education ever invented or it’s a waste of money. We can do better than such limited rhetoric. Too many advocates rely on weak arguments, such as “students are digital natives, so we should use more technology,” as if schools should have used radio and TV more often when earlier generations grew up with those media. Stanford University’s Larry Cuban was right to warn against the excessive “hype” one hears about the value of computers. (<a href="http://www.edweek.org/ew/articles/2006/10/18/08cuban.h26.html">&#8220;The Laptop Revolution Has No Clothes,&#8221;</a> Commentary, Oct. 18, 2006.) On the other hand, a majority of skeptics have failed to notice how quickly online schools, computer-based testing, and other powerful innovations are spreading, and how significant they are.</p>
<p>[<a target="_blank" href="http://www.edweek.org/ew/articles/2008/04/02/31zucker_ep.h27.html?tmp=348002614">Read entire story</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2008/04/education-week-educational-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Braasch to kick-off Ecocity</title>
		<link>http://www2.sensiblecity.com/2008/03/gary-braasch-to-kick-off-ecocity/</link>
		<comments>http://www2.sensiblecity.com/2008/03/gary-braasch-to-kick-off-ecocity/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 16:18:35 +0000</pubDate>
		<dc:creator>sensiblecity</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Climate Change Photography]]></category>
		<category><![CDATA[Eco City]]></category>
		<category><![CDATA[Environmental Photographer]]></category>
		<category><![CDATA[Gary Braasch]]></category>
		<category><![CDATA[San Francisco Photography]]></category>
		<category><![CDATA[Sustainable Cities]]></category>

		<guid isPermaLink="false">http://sensiblecity.wordpress.com/?p=194</guid>
		<description><![CDATA[I used to work in this building and now it is one of many images we&#8217;ll expect to see when Gary Braasch kicks off Ecocity 2008 in San Francisco with a 2 hour slideshow and presentation. Gary Braash’s images get at the heart of the climate change crisis, documenting receding glaciers, rising tides and tardy songbirds.  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sensiblecity.files.wordpress.com/2008/03/untitled-1.gif" alt="Gary Braasch Photography - All Rights Reserved" /></p>
<p>I used to work in this building and now it is one of many images we&#8217;ll expect to see when Gary Braasch kicks off Ecocity 2008 in San Francisco with a 2 hour slideshow and presentation.</p>
<p style="margin:0;" class="MsoNormal"><span style="color:black;"><font face="Times New Roman">Gary Braash’s images get at the heart of the climate change crisis, documenting receding glaciers, rising tides and tardy songbirds.<span>  </span>I<strong><span style="font-weight:normal;">n line with the focus of the Ecocity World Summit, Braash</span></strong> will present his global past and present photographic record of climate change with emphasis on cities, their contributions to the problems of the world’s environment, and whole systems initiatives for change. </font></span></p>
<p style="margin:0;" class="MsoNormal"><span style="color:black;"><font face="Times New Roman"></font></span></p>
<p style="margin:0;" class="MsoNormal">Gary Braasch Photography &#8211; All Rights Reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2008/03/gary-braasch-to-kick-off-ecocity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>good2gether explained</title>
		<link>http://www2.sensiblecity.com/2008/03/good2gether-explained/</link>
		<comments>http://www2.sensiblecity.com/2008/03/good2gether-explained/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 19:01:04 +0000</pubDate>
		<dc:creator>sensiblecity</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[good2gether]]></category>
		<category><![CDATA[Greg McHale]]></category>

		<guid isPermaLink="false">http://sensiblecity.wordpress.com/2008/03/25/good2gether-explained/</guid>
		<description><![CDATA[[brightcove vid=1392526661&#38;exp=980795693&#38;w=300&#38;h=260] Watch the video.  Built on a scalable, Web 2.0 platform, good2gether enables nonprofits to enter volunteering opportunities, events, in-kind donation needs, etc., once—then distributes this info across the entire network, to everyone&#8217;s benefit: Nonprofits leverage free traffic Media partners get local content and fresh ad revenue Sponsors deliver their social responsibility messaging in [...]]]></description>
			<content:encoded><![CDATA[<p>[brightcove vid=1392526661&amp;exp=980795693&amp;w=300&amp;h=260]</p>
<div class="content"><span class="emphasis15">Watch the video. </span></div>
<div class="content"><span class="emphasis15"></span></div>
<div class="content"><span class="emphasis15">Built on a scalable, Web 2.0 platform, <b>good2gether</b> enables nonprofits to enter volunteering opportunities, events, in-kind donation needs, etc., once—then distributes this info across the entire network, to everyone&#8217;s benefit:</span></div>
<div class="content">
<ul>
<li>Nonprofits leverage free traffic</li>
<li>Media partners get local content and fresh ad revenue</li>
<li>Sponsors deliver their social responsibility messaging in a targeted, scalable fashion</li>
<li>People get an easy way to discover, share, and engage with causes</li>
</ul>
</div>
<p align="center"><a href="http://good2gether.com/index.html">http://good2gether.com/index.html</a> </p>
<p align="left">PS &#8211; it is bigger than you think:</p>
<ul>
<li>
<div align="left"><a target="_blank" href="http://www.bizjournals.com/sanfrancisco/stories/2008/03/17/story11.html">San Francisco Business Times</a></div>
</li>
<li>
<div align="left"><a target="_blank" href="http://www.mercurynews.com/ci_8357309?IADID=Search-www.mercurynews.com-www.mercurynews.com">San Jose Mercury News</a></div>
</li>
<li>
<div align="left"><a target="_blank" href="http://www.boston.com/business/technology/articles/2007/12/29/change_the_world_one_click_at_a_time/?page=1">Boston Globe</a></div>
</li>
<li>
<div align="left"><a target="_blank" href="http://www.appscout.com/2008/01/demo_08_lance_handicaps_the_pr_2.php">PC Magazine</a></div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2008/03/good2gether-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Speaks</title>
		<link>http://www2.sensiblecity.com/2008/03/obama-speaks/</link>
		<comments>http://www2.sensiblecity.com/2008/03/obama-speaks/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 03:16:27 +0000</pubDate>
		<dc:creator>sensiblecity</dc:creator>
				<category><![CDATA[Clients In The News]]></category>

		<guid isPermaLink="false">http://sensiblecity.wordpress.com/?p=185</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=pWe7wTVbLUU]]]></description>
			<content:encoded><![CDATA[<p>[youtube=http://www.youtube.com/watch?v=pWe7wTVbLUU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2008/03/obama-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sketchup Show #39 &#8211; West Coast Green</title>
		<link>http://www2.sensiblecity.com/2008/03/the-sketchup-show-39-west-coast-green/</link>
		<comments>http://www2.sensiblecity.com/2008/03/the-sketchup-show-39-west-coast-green/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 21:07:14 +0000</pubDate>
		<dc:creator>sensiblecity</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Michelle Kaufmann]]></category>
		<category><![CDATA[mklotus]]></category>
		<category><![CDATA[Sketchup]]></category>
		<category><![CDATA[West Coast Green]]></category>

		<guid isPermaLink="false">http://sensiblecity.wordpress.com/?p=187</guid>
		<description><![CDATA[  [youtube=http://www.youtube.com/watch?v=DxWq7XwZvcI]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sketchup.com/index.php?title=1956"><img border="0" width="160" src="http://download.sketchup.com/graphics/sidebars/sc_layout.gif" /></a> <img src="http://www.archi-tech-tools.com/images/119_logo-sketchup.jpg" /></p>
<p>[youtube=http://www.youtube.com/watch?v=DxWq7XwZvcI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2008/03/the-sketchup-show-39-west-coast-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

