<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Sensible City &#187; Events</title>
	<atom:link href="http://www2.sensiblecity.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.sensiblecity.com</link>
	<description>Integrative Community Engagement</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>andrewfletcher@sensiblecity.com (Sensible City)</managingEditor>
	<webMaster>andrewfletcher@sensiblecity.com (Sensible City)</webMaster>
	<image>
		<url>http://www2.sensiblecity.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Sensible City</title>
		<link>http://www2.sensiblecity.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress weblog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Sensible City</itunes:author>
	<itunes:owner>
		<itunes:name>Sensible City</itunes:name>
		<itunes:email>andrewfletcher@sensiblecity.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www2.sensiblecity.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>John Hunter Named Martin Institute Fellow</title>
		<link>http://www2.sensiblecity.com/2012/01/john-hunter-named-martin-institute-fellow/</link>
		<comments>http://www2.sensiblecity.com/2012/01/john-hunter-named-martin-institute-fellow/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:28:06 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[2012 Martin Institute Summer Conference]]></category>
		<category><![CDATA[Chris Farina]]></category>
		<category><![CDATA[John Hunter]]></category>
		<category><![CDATA[Rosalia Films]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[The Martin Institute]]></category>
		<category><![CDATA[World Peace Game]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=4547</guid>
		<description><![CDATA[The Martin Institute is pleased to announce that teacher John Hunter, a 4th grade teacher with Albemarle County Schools in Charlottesville, Virginia, has been named as the first Martin Institute Teaching Excellence Fellow. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.sensiblecity.com/wp-content/uploads/2012/01/2012JanuaryJohnHunterMartinInst..jpg"><img class="alignleft size-full wp-image-4549" title="2012JanuaryJohnHunterMartinInst." src="http://www2.sensiblecity.com/wp-content/uploads/2012/01/2012JanuaryJohnHunterMartinInst..jpg" alt="" width="220" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Martin Institute is pleased to announce that teacher John Hunter, a 4th grade teacher with Albemarle County Schools in Charlottesville, Virginia, has been named as the first Martin Institute Teaching Excellence Fellow. Much attention has been brought to John Hunter’s teaching because of his 2011 TEDtalk, which was named by TED and the Huffington Post as<a href="http://www.huffingtonpost.com/2011/12/26/world-peace-game_n_1169863.html" target="_blank"> the most influential TEDtalk of 2011</a>.</p>
<p>John Hunter believes that his fourth grade students can solve world peace, as well as develop strategies for solving nuclear disasters, oil spills, global warming, endangered species issues, mineral rights, water rights—a total of about 30 interlocking, real world problems. John sets The World Peace Game in motion and then guides his students through the critical and strategic thinking, collaboration, and negotiation processes needed to understand and develop solutions for these global issues. Hunter explains, “The World Peace Game is about learning to live and work comfortably in the unknown.”</p>
<p>Over the course of the last 25 years, John has developed The World Peace Game, a multi-dimensional strategic board game that requires his fourth graders to solve world dilemmas that are environmental, geopolitical, financial, military, and every other layer he can think of combined. He uses his large scale game grounded in real world problems to teach his students critical thinking, problem-solving, collaboration, coordination, communication, research, negotiation skills, and the skill of synthesis, among other vital 21st century skills. His approach is to create a stimulating learning environment that excites, inspires, challenges, and supports students in their learning. Students learn to observe, connect, think, and construct meaning through inquiry, collaboration, and experimentation.</p>
<p>John’s teaching approach is completely student-centered and aligned with an emphasis on 21st century thinking skills. The learning environment that he structures is dynamic, fast-paced, and intense which results in highly motivated and engaged students who take real ownership and interest in their learning. For these reasons, the Martin Institute is delighted to welcome John Hunter as our first Teaching Excellence Fellow.</p>
<p><strong>Martin Institute to Develop Educational Resources with John Hunter</strong></p>
<p>John Hunter, in conjunction with the Martin Institute, will be developing educational resources and Master Classes for teachers interested in developing student-centered learning approaches that promote high levels of critical thinking and engagement.</p>
<p>Read more about John Hunter and the World Peace Foundation <a href="http://www.worldpeacethemovie.com/about/john/" target="_blank">here</a>.</p>
<p>As he explains in his TEDtalk, John’s work has been documented in the film World Peace and Other 4th Grade Achievements. Filmmaker Chris Farina chronicles John Hunter and his class through a whole cycle of the World Peace Game. This excellent film captures the energy and intensity of students who are capable, with guidance, of handling large amounts of often ambiguous and conflicting information that surround real world issues and working through it to develop solutions. We see a classroom of students negotiating their learning, collaborating both with peers and the teacher who is at once teacher and co-learner.</p>
<p><strong>Martin Institute to Develop Curriculum Based on World Peace Film</strong></p>
<p>The Martin Institute has also formalized an agreement with the filmmaker Chris Farina to develop a viewer’s guide and a facilitator’s guide for schools that want to use the film as the basis for transformative conversations about teaching and learning. The Martin Institute will also be developing a half day professional learning session around the film to take to schools across the country&#8230;</p>
<p>Read more about Chris Farina and Rosalia Films <a href="http://www.rosaliafilms.com/director.htm" target="_blank">here</a>.</p>
<p>[From The Martin Institute <a href="http://martininstitute.org/media/press-releases/item/world-peace-game-creator-john-hunter-named-martin-institute-fellow.html" target="_blank">read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2012/01/john-hunter-named-martin-institute-fellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Hunter Named The Best of TED 2011</title>
		<link>http://www2.sensiblecity.com/2012/01/john-hunter-named-the-best-of-ted-2011/</link>
		<comments>http://www2.sensiblecity.com/2012/01/john-hunter-named-the-best-of-ted-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:25:35 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[18 Great Ideas]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[John Hunter]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDTalk]]></category>
		<category><![CDATA[World Peace Game]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=4500</guid>
		<description><![CDATA[In the special year-end collaboration, TED and The Huffington Post count down 18 great ideas of 2011, with original blog posts that they think will shape 2012. John Hunter was honored...]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/JohnHunter_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohnHunter-2011.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1127&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=john_hunter_on_the_world_peace_game;year=2011;theme=rethinking_poverty;theme=the_creative_spark;theme=master_storytellers;theme=design_like_you_give_a_damn;theme=the_rise_of_collaboration;theme=tales_of_invention;theme=how_we_learn;event=TED2011;tag=Design;tag=Global+Issues;tag=education;tag=games;tag=government;tag=peace;tag=politics;tag=war;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="700" height="400" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/JohnHunter_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohnHunter-2011.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1127&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=john_hunter_on_the_world_peace_game;year=2011;theme=rethinking_poverty;theme=the_creative_spark;theme=master_storytellers;theme=design_like_you_give_a_damn;theme=the_rise_of_collaboration;theme=tales_of_invention;theme=how_we_learn;event=TED2011;tag=Design;tag=Global+Issues;tag=education;tag=games;tag=government;tag=peace;tag=politics;tag=war;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object><br />
(from the Huffington Post)<P><strong>Spontaneous and Relentless Compassion</strong></p>
<p>This TED Talk, is about a geo-political exercise I created for public school children in 1978. Its consistent successful outcome over the last three decades (negotiating and solving fifty inter-locking global problems, and having every nation’s asset value and societal good increased), I would say is based almost entirely upon the nature of the relationship between the teacher and the students, and between the students themselves. The game board itself is a multi-level tower of Plexiglas covered with thousands of game pieces and layer upon layer of complex, global crisis requiring hyper collaborative problem solving, in the midst of chaos, uncertainty, and adversarial pressures. Everything is, and is designed to go wrong on every level and in every sphere&#8230; all at once&#8230; for everyone.</p>
<p>And yet what I find, when my students are thrown into this super-heated crucible with its recipe for immediate and complete failure, that instead of boiling over they add new ingredients, performing a sort of alchemy, turning leaden problems into gold. Solving problems in the Game is certainly a messy process, with false starts, inaccurate assessments, and wrong-headed impulses. But the thought of there being no way out does not seem to occur to the children, although the situations presented are structured to appear that way. No way out, they come to realize is a self-designated option created by the conceptual mind. This concept actually has no inherent existence in reality.</p>
<p>The children have a lack of pre-conceptions, a lack of experience really, of what has or has not worked, of what can or cannot be useful. Because of that innocence, or naivete, their solutions come across as bold, creative, and often wildly open-hearted. Their failures, which I fully expect and accept, are welcomed as sincere experiments. They are working from a place before perspectives harden and attitudes solidify, where for example, compromise is demonstrated to be a lack of separateness from others, rather than being seen as personal sacrifice. Compromise as a method does not seem to be experienced as a lost of self. Rather the students’ over riding concern in negotiations is for a happier outcome for all&#8230;</p>
<p>[<a href="http://www.huffingtonpost.com/2011/12/26/world-peace-game_n_1169863.html?ref=tedtalks2011" target="_blank">Read more</a>]</p>
<p>&#8211; Arianna Huffington and Chris Anderson</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2012/01/john-hunter-named-the-best-of-ted-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC takes the trip to Los Banos, CA, features Letters Alive by Logical Choice</title>
		<link>http://www2.sensiblecity.com/2011/12/abc-takes-the-trip-to-los-banos-ca-features-letters-alive-by-logical-choice/</link>
		<comments>http://www2.sensiblecity.com/2011/12/abc-takes-the-trip-to-los-banos-ca-features-letters-alive-by-logical-choice/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:08:26 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=4485</guid>
		<description><![CDATA[Last fall we re-started media relations and content development services for an old friend &#8211; Logical Choice Technologies (LCT). If you&#8217;ve been following our work in education, you might make the connection: Logical Choice is the largest seller and servicer of Promethean classroom technology products in the USA, and one of our earliest education clients. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/S490JySMUW8" frameborder="0" width="700" height="446"></iframe></p>
<p>Last fall we re-started media relations and content development services for an old friend &#8211; Logical Choice Technologies (LCT). If you&#8217;ve been following our work in education, you might make the connection: Logical Choice is the largest seller and servicer of Promethean classroom technology products in the USA, and one of our earliest education clients.</p>
<p>But this time we aren&#8217;t focused on Interactive Whiteboards. Today LCT stretches the horizon once more with an amazing new software/hardware product, created in-house and rapidly soaring to the top of every Pre-K &#8211; 2nd grade classroom teachers Christmas wishlist for educational technology.</p>
<p><em>Letters alive</em> is a revolutionary supplemental reading curriculum that uses the innovative technology of augmented reality to bring letters to life for students in the form of 3D, interactive animals. In the curriculum, students master the building blocks of literacy: phonemic awareness, phonics, concepts of print, and comprehension.<em> Letters alive</em> aligns with Common Core State Standards and applies best practices in phonics-based reading instruction.</p>
<p><em>Letters alive</em> 2.0 makes learning to read even more fun and exciting with its faster response times and augmented reality tracking. Students interact with the animals by using the cards, and learn about the animal, the letter, and sentence building.</p>
<p><em>Letters Alive</em> pioneers the integration of 3D, augmented reality into the classroom environment. No special glasses are needed to render animals, letters and videos into crisp, clear 3D images. Sentences built using an animal card and three sight word cards demonstrate concepts of print and punctuation. At the same time, augmented reality prompts the&#8230;</p>
<p>[<a title="Los Banos Letters Alive (LettersAlive by Logical Choice)" href="http://www.logicalchoice.com/blog/2011/12/06/abc-fresno-visits-lorena-falasco-elementary-school/" target="_blank">Read more</a>]</p>
<p><img class="alignnone size-full wp-image-4489" title="Letters Alive by Logical Choice (LettersAlive)" src="http://www2.sensiblecity.com/wp-content/uploads/2011/12/losbanos1.jpg" alt="Letters Alive by Logical Choice (LettersAlive)" width="400" height="267" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2011/12/abc-takes-the-trip-to-los-banos-ca-features-letters-alive-by-logical-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer Day with Sensible City and The Family Resource Center</title>
		<link>http://www2.sensiblecity.com/2011/10/the-crew/</link>
		<comments>http://www2.sensiblecity.com/2011/10/the-crew/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:53:34 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[asheville]]></category>
		<category><![CDATA[Hands on Bucombe]]></category>
		<category><![CDATA[Sensible City]]></category>
		<category><![CDATA[The Family Resource Center]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=4316</guid>
		<description><![CDATA[The team lends a helping hand at the Emma Family Resource Center, shutting down the community garden for the winter.]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="446" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/O7xa_Dov6eQ?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="700" height="446" type="application/x-shockwave-flash" src="http://www.youtube.com/v/O7xa_Dov6eQ?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Afternoons at Sensible City are usually filled with coffee and e-mails. Last week we took a break from our regular programming for the betterment of our Asheville Community.</p>
<p>Partnered with Hands On Asheville-Buncombe, The Sensible City Team spent a day volunteering day at the Family Resource Center&#8217;s community garden in Emma. There was plenty of fresh air and sun at Emma Elementary School as everyone worked to set the Community Garden to bed for the winter. The afternoon was spent planting winter cover crops, mowing, and cleaning. &#8220;The clients we work with are geared towards education and social change,&#8221; says Sensible City Multi-Media Producer Andrea Desky, &#8220;so we like to reflect that with our own values.&#8221;</p>
<p>Take a look at the video to see the crew in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2011/10/the-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from the field&#8230; ULS</title>
		<link>http://www2.sensiblecity.com/2011/07/notes-from-the-field-ultimate-life-summit/</link>
		<comments>http://www2.sensiblecity.com/2011/07/notes-from-the-field-ultimate-life-summit/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:00:27 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=4150</guid>
		<description><![CDATA[One of our Social Enterprise Clients, Excent Corporation, dedicates the majority of all funding and labor resources to the Magic Wand Foundation (SC Founder Ian Bryan on its Board). This week is the big one &#8211; once each year, kids from around the world converge on Disney World for a youth empowerment camp called the Ultimate [...]]]></description>
			<content:encoded><![CDATA[<p>One of our Social Enterprise Clients, <a href="http://www.excent.com" target="_blank">Excent Corporation</a>, dedicates the majority of all funding and labor resources to the<a href="http://www.magicwandfoundation.org" target="_blank"> Magic Wand Foundation</a> (SC Founder Ian Bryan on its Board). This week is the big one &#8211; once each year, kids from around the world converge on Disney World for a youth empowerment camp called the Ultimate Life Summit &#8211; check it out here&#8230;</p>
<p><iframe width="700" height="467" src="http://www.youtube.com/embed/t9u0JxrgnvI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2011/07/notes-from-the-field-ultimate-life-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from the field&#8230; TEDx ED</title>
		<link>http://www2.sensiblecity.com/2011/07/notes-from-the-field-tedx-ed/</link>
		<comments>http://www2.sensiblecity.com/2011/07/notes-from-the-field-tedx-ed/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:49:42 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=4144</guid>
		<description><![CDATA[We're still hunting for our shoes after an extraordinary week in Philadelphia. Before we start posting ISTE recaps, here's a series of "short reports" from Sensible City's flagship production of the week: TEDxPhiladelphiaED...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re still hunting for our shoes after an extraordinary week in Philadelphia. Before we start posting ISTE recaps, here&#8217;s a series of &#8220;short reports&#8221; from Sensible City&#8217;s flagship production of the week: TEDxPhiladelphiaED&#8230;</p>
<p>(See the full report at<a href="http://www.TEDxPhillyED.com"> www.TEDxPhillyED.com</a>)</p>
<p>We&#8217;ll have more in-depth reports shortly, but first, session by session, quick glimpses that make us happy, with photos courtesy (and thanks) of participant <a href="http://twitter.com/kjarrett">Kevin Jarrett</a>.</p>
<div id="attachment_351" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-351" title="Adora Svitak" src="http://tedxphillyed.com/wordpress/wp-content/uploads/2011/06/host2.jpg" alt="" width="600" height="400" /><p class="wp-caption-text">&quot;In order to make anything a reality, you have to dream about it first.&quot; - Adora Svitak</p></div>
<div id="attachment_352" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-352" title="Ashara Ekundayo" src="http://tedxphillyed.com/wordpress/wp-content/uploads/2011/06/host1.jpg" alt="" width="600" height="400" /><p class="wp-caption-text">&quot;Be that one teacher, be that one voice that sees deep.&quot; - Ashara Ekundayo</p></div>
<div id="attachment_353" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-353" title="Christine Weiser" src="http://tedxphillyed.com/wordpress/wp-content/uploads/2011/06/host3.jpg" alt="" width="600" height="400" /><p class="wp-caption-text">&quot;Rather than a journey into the future, we&#39;re going to navigate current day glimpses of what&#39;s invisibly creating future change.&quot; - Christine Weiser</p></div>
<div id="attachment_354" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-354" title="Joyce Valenza" src="http://tedxphillyed.com/wordpress/wp-content/uploads/2011/06/valenza.jpg" alt="" width="600" height="400" /><p class="wp-caption-text">&quot;Who is an expert? What is a primary source? Let&#39;s break down the information challenge of the digital age.&quot; - Joyce Valenza (wheeling a circa 1989 library cart on the stage)</p></div>
<div id="attachment_355" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-355" title="Barbara Chandler Allen" src="http://tedxphillyed.com/wordpress/wp-content/uploads/2011/06/allen.jpg" alt="" width="600" height="400" /><p class="wp-caption-text">&quot;What distinguishes one child from another is not ability, but access.&quot; - Barbara Chandler Allen</p></div>
<div id="attachment_356" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-356" title="Matt MacInnis Inkling" src="http://tedxphillyed.com/wordpress/wp-content/uploads/2011/06/macinnis.jpg" alt="" width="600" height="400" /><p class="wp-caption-text">&quot;Everytime I saw a teachable moment, the teacher said, &#39;Class, open the textbook...&#39; / ...the iPad removes the shackles of the book&quot; - Matt MacInnis </p></div>
<div id="attachment_357" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-357" title="David McConville" src="http://tedxphillyed.com/wordpress/wp-content/uploads/2011/06/mcconville.jpg" alt="" width="600" height="400" /><p class="wp-caption-text">&quot;The universe matters because we are the universe mattering.&quot; - David McConville</p></div>
<div id="attachment_358" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-358" title="TEDxPhiladelphiaED - eBeam" src="http://tedxphillyed.com/wordpress/wp-content/uploads/2011/06/break1.jpg" alt="" width="600" height="400" /><p class="wp-caption-text">Collaboration break at TEDxPhiladelphiaED</p></div>
<div id="attachment_359" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-359" title="Fresh Artists at TEDxPhiladelphiaED" src="http://tedxphillyed.com/wordpress/wp-content/uploads/2011/06/break2.jpg" alt="" width="600" height="400" /><p class="wp-caption-text">Art abounds during collaboration breaks at TEDxPhiladelphiaED</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2011/07/notes-from-the-field-tedx-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart Pisecco talks behavior at TCEA</title>
		<link>http://www2.sensiblecity.com/2011/06/stewart-pisecco-gets-real-at-tcea/</link>
		<comments>http://www2.sensiblecity.com/2011/06/stewart-pisecco-gets-real-at-tcea/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:21:06 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=3811</guid>
		<description><![CDATA[It's not so black &#038; white, as Dr. Pisecco so eloquently explains. Hat tip to eSchoolnews for this double-length video interview with Stewart Pisecco, CEO of Psychological Software Solutions - shot at TCEA 2011.
]]></description>
			<content:encoded><![CDATA[<p><a href="https://eschoolnews11.eduvision.tv/Default.aspx?q=CT1wecDsedD6OJbfryJUzw%253d%253d"><img class="alignnone size-full wp-image-3813" title="stewart2" src="http://www2.sensiblecity.com/wp-content/uploads/2011/03/stewart2.jpg" alt="" /></a></p>
<p><a href="https://eschoolnews11.eduvision.tv/Default.aspx?q=CT1wecDsedD6OJbfryJUzw%253d%253d">https://eschoolnews11.eduvision.tv/Default.aspx?q=CT1wecDsedD6OJbfryJUzw%253d%253d</a></p>
<p>It&#8217;s not so black &amp; white, as Dr. Pisecco so eloquently explains. Hat tip to eSchoolnews for this double-length video interview with Stewart Pisecco, CEO of Psychological Software Solutions &#8211; shot at TCEA 2011.</p>
<p>Sensible City note &#8211; if you work in Special Ed, watch this video. It knocked our socks off and made us proud to be working with such a dynamic and visionary bunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2011/06/stewart-pisecco-gets-real-at-tcea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Ch. 7 News: Students “take note”</title>
		<link>http://www2.sensiblecity.com/2011/04/abc-ch-7-news-students-take-note/</link>
		<comments>http://www2.sensiblecity.com/2011/04/abc-ch-7-news-students-take-note/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 00:07:36 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Collier County]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Livescribe]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=3950</guid>
		<description><![CDATA[This is the first in a series of broadcasts from our community/media event at Gulf Coast High School in Collier County Florida. ]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="700" height="467" src="http://www.youtube.com/embed/rXVY1t-pNKI" frameborder="0" allowfullscreen></iframe></p>
<p>This is the first in a series of broadcasts from our community/media event at Gulf Coast High School in Collier County Florida. The story glimpses the district&#8217;s pilot program that has placed  “smartpen” technology in the hands of over 150 classroom teachers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2011/04/abc-ch-7-news-students-take-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox News: Livescribe smartpens in the classroom</title>
		<link>http://www2.sensiblecity.com/2011/04/fox-news-livescribe-smartpens-in-the-classroom/</link>
		<comments>http://www2.sensiblecity.com/2011/04/fox-news-livescribe-smartpens-in-the-classroom/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 00:07:34 +0000</pubDate>
		<dc:creator>derekgordon</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Collier County]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[Livescribe]]></category>
		<category><![CDATA[smartpen]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=3954</guid>
		<description><![CDATA[Fox turned out for our community/media event at Gulf Coast High School in Collier County Florida and had this to day on the evening news&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="700" height="467" src="http://www.youtube.com/embed/szZCbxlNRuc" frameborder="0" allowfullscreen></iframe></p>
<p>Fox turned out for our community/media event at Gulf Coast High School in Collier County Florida and had this to day on the evening news&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2011/04/fox-news-livescribe-smartpens-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Press: Smartpen program getting results so far</title>
