<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Sensible City</title>
	<atom:link href="http://www2.sensiblecity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.sensiblecity.com</link>
	<description>Integrative Community Engagement</description>
	<lastBuildDate>Mon, 26 Mar 2012 14:02:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>andrewfletcher@sensiblecity.com (Sensible City)</managingEditor>
	<webMaster>andrewfletcher@sensiblecity.com (Sensible City)</webMaster>
	<image>
		<url>http://www2.sensiblecity.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Sensible City</title>
		<link>http://www2.sensiblecity.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress weblog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Sensible City</itunes:author>
	<itunes:owner>
		<itunes:name>Sensible City</itunes:name>
		<itunes:email>andrewfletcher@sensiblecity.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www2.sensiblecity.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>NBC Ft. Myers Checks out Smartpens in Action</title>
		<link>http://www2.sensiblecity.com/2012/03/nbc-ft-myers-checks-out-smartpens-in-action/</link>
		<comments>http://www2.sensiblecity.com/2012/03/nbc-ft-myers-checks-out-smartpens-in-action/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:57:15 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Collier County]]></category>
		<category><![CDATA[corkscrew middle school]]></category>
		<category><![CDATA[Livescribe]]></category>
		<category><![CDATA[smartpen]]></category>
		<category><![CDATA[tom keer]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=4764</guid>
		<description><![CDATA[“Sometimes she would talk a little too fast and I would be still writing something while she would be explaining something else,” said student Janine Cortesi of Corkscrew Middle School. But now, with the smartpen implementation, students are able to access instruction after class from any computer with internet access. ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/otKfJOYjp4c" frameborder="0" width="700" height="446"></iframe></p>
<p>COLLIER COUNTY, FL &#8211; A smart pen is making a big difference in Collier County classrooms. It’s quickly taking the place of chalkboards and notebooks.</p>
<p>“A lot of times students have trouble taking notes, writing things down and listening, doing two things at once,” said Tom Keer, Math Specialist at Corkscrew Middle School.</p>
<p>The Livescribe pen can do everything at once, so students don’t have to stress.</p>
<p>“Sometimes she would talk a little too fast and I would be still writing something while she would be explaining something else,” said student Janine Cortesi of Corkscrew Middle School.</p>
<p>Now kids in don’t have to get caught-up with catching-up- because the pens are at every school across the county.<br />
The pen records everything a teacher says and writes, and kids can access the information from any computer in the world.</p>
<p>“It gives students a personal tutor at home, they can re-watch lessons, relearn things,” said Keer.</p>
<p>“Sometimes I don’t get everything down right when it’s said so I always rewind and play over,” said student Autumn Rybak of Corkscrew Middle School.</p>
<p>Students can work at their own pace and teachers can keep a closer eye on them.</p>
<p>Some pre-record lessons and play them in class, which frees the teacher up to walk around and monitor progress and problems.</p>
<p>“Makes it where you can kind of clone yourself,” said Keer.</p>
<p>That helps give students more individualized instructions based on each student’s needs.</p>
<p>“It helps me get better grades,” said Rybak.</p>
<p><a href="http://www.nbc-2.com/story/17213149/2012/03/21/schools-using-smart-pens-to-help-students?autoStart=true&amp;topVideoCatNo=default&amp;clipId=6863733">Click here for the full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2012/03/nbc-ft-myers-checks-out-smartpens-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dallas Morning News: Online tool guides special-ed students on path to college</title>
		<link>http://www2.sensiblecity.com/2012/02/the-dallas-morning-news-online-tool-guides-special-ed-students-on-path-to-college/</link>
		<comments>http://www2.sensiblecity.com/2012/02/the-dallas-morning-news-online-tool-guides-special-ed-students-on-path-to-college/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:50:49 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[ADHAD]]></category>
		<category><![CDATA[Dallas Morning News]]></category>
		<category><![CDATA[Desoto]]></category>
		<category><![CDATA[Excent]]></category>
		<category><![CDATA[IEP]]></category>
		<category><![CDATA[My graduation Plan]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=4743</guid>
		<description><![CDATA["I was taught if you don't have a plan, you have a plan to fail," said Johnson, a senior who is taking advantage of DeSoto High School's new multimedia program for special education students. MyGraduationPlan is a national online resource creat...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.sensiblecity.com/wp-content/uploads/2012/02/2012FebDallasMorningNews1.jpg"><img class="alignleft size-medium wp-image-4745" style="margin: 10px;" title="2012FebDallasMorningNews" src="http://www2.sensiblecity.com/wp-content/uploads/2012/02/2012FebDallasMorningNews1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Victor Johnson said he understands the value of hard work and preparation. &#8220;I was taught if you don&#8217;t have a plan, you have a plan to fail,&#8221; said Johnson, a senior who is taking advantage of DeSoto High School&#8217;s new multimedia program for special education students.</p>
<p>MyGraduationPlan is a national online resource created by Excent, a Roswell, Ga. based company that develops special education software. Starting in middle school, students in DeSoto can use the program to map a path h from high school to college.</p>
<p>&nbsp;</p>
<p>In its second year at Desoto, the program is an interactive online resource that increases self-awareness and encourages self-advocacy. Students can use the curriculum to discover strengths, needs and interests, enabling them to design a plan aiding in the transition from high school to the college admissions process and beyond.</p>
<p>&#8220;It has enhanced our [special education] program because of the individuality of the program,&#8221; Desoto High School principal Cheryl Ensley said. In high school, special education students are active members and participants of their Admissions, Review and Dismissal committee and Individualized Education Program. MyGraduationPlan is an additional resource available for students who have disabilities such as ADHD and dyslexia and meet state requirements for accommodations.</p>
<p>Ensley said she expects the program to be a long-term resource for students at DeSoto, rated academically acceptable by the Texas Education Agency. It&#8217;s designed to help improve graduation rates, she said.</p>
<p>&#8220;It puts the focus on the individual and the individual student&#8217;s needs,&#8221; Ensley said. The eight-step program is designed to empower students to take ownership of their futures.</p>
<p>&#8220;At first, I didn&#8217;t know what I wanted to do when I get older,&#8221; said junior Sterling Benjamin, whose dream is to become a veterinarian.</p>
<p>Benjamin, whose parents moved to the U.S. from the southern Caribbean island of Trinidad, said he has learned to be more focused and has a new mind-set since he started using MyGraduationPlan. &#8220;I learned you can do good in school,&#8221; he said.</p>
<p>For some, such as senior Tony Contreras, it&#8217;s become an essential tool for navigating the sometimes confusing process of college applications, essays and financial aid forms. Contreras said he will be the second member of his family to go to college, and he wants to set a good example for his 14-year-old brother.</p>
<p>&#8220;As an older brother, I have to step up and teach him,&#8221; Contreras said. Johnson, who has applied to three schools, hopes to attend Prairie View A&amp;M University. He said MyGraduationPlan is &#8220;like one of the jump-starts to success.&#8221;</p>
<p>For others, the program is becoming an essential step in realizing their long-term goals. &#8220;Don&#8217;t let anybody stop you … from your dreams,&#8221; Benjamin said.</p>
<p><em>-Jana J. Pruet</em></p>
<p>[<a href="http://digital.olivesoftware.com/OLIVE/ODE/DALLASMORNINGNEWS/Default.aspx?href=DMN%2F2012 %2F02%2F19&amp;pageno=43&amp;view=document" target="_blank">Read More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2012/02/the-dallas-morning-news-online-tool-guides-special-ed-students-on-path-to-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS 11 News This Morning goes live to look at Letters alive</title>
		<link>http://www2.sensiblecity.com/2012/02/cbs-11-news-this-morning-goes-live-to-look-at-letters-alive/</link>
		<comments>http://www2.sensiblecity.com/2012/02/cbs-11-news-this-morning-goes-live-to-look-at-letters-alive/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:39:11 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[3d Technology]]></category>
		<category><![CDATA[Herman Lawson Early Childhood Center]]></category>
		<category><![CDATA[Letters alive]]></category>
		<category><![CDATA[Logical Choice]]></category>
		<category><![CDATA[McKinney]]></category>
		<category><![CDATA[Melissa Newton]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=4731</guid>
		<description><![CDATA[CBS News This Morning goes live from McKinney, Texas to explore how 3D technology is transforming traditional teaching.]]></description>
			<content:encoded><![CDATA[<p>CBS News This Morning goes live from McKinney, Texas to explore how 3D technology is transforming traditional teaching. Melissa Newton talks with librarian Holly Hammond about a new way of teaching kids their ABCs. A new 3D technology called Letters alive is being used in Lawson Early childhood Center with Head Start preschoolers. A special camera projects the image of a flash card on to the screen. That makes the image seem to pop out.</p>
<p><object width="700" height="446" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/ISohNiqJgnk?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="700" height="446" type="application/x-shockwave-flash" src="http://www.youtube-nocookie.com/v/ISohNiqJgnk?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><object width="700" height="446" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/23f6ESaDWVU?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="700" height="446" type="application/x-shockwave-flash" src="http://www.youtube-nocookie.com/v/23f6ESaDWVU?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>[<a href="http://dfw.cbslocal.com/video/6693062-mckinney-students-getting-3d-education/" target="_blank">see more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2012/02/cbs-11-news-this-morning-goes-live-to-look-at-letters-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making A Difference With Letters alive</title>
		<link>http://www2.sensiblecity.com/2012/02/making-a-difference-with-letters-alive/</link>
		<comments>http://www2.sensiblecity.com/2012/02/making-a-difference-with-letters-alive/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:37:07 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Audobon Park Elementary]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Letters alive]]></category>
		<category><![CDATA[Local 6]]></category>
		<category><![CDATA[Logical Choice]]></category>
		<category><![CDATA[Making a Difference]]></category>
		<category><![CDATA[Orlando]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=4727</guid>
		<description><![CDATA[Local 6 CBS News in Florida recently featured Letters alive during their Making a Difference segment.]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="446"><param name="movie" value="http://www.youtube-nocookie.com/v/Udue_txQC6g?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/Udue_txQC6g?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="700" height="446" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Local 6 CBS News in Florida recently featured Letters alive during their Making a Difference segment. Local 6’s Nick VinZant traveled to Orlando, Florida to see how this new reading curriculum is making a difference for Pre-K and Kindergarten students at Audobon Park Elementary. </p>
<p>[<a href="http://www.clickorlando.com/seenon6/making-a-difference/-/1947682/-/qqq4ftz/-/index.html" target="_blank">see more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2012/02/making-a-difference-with-letters-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC World News picks up Letters Alive by Logical Choice</title>
		<link>http://www2.sensiblecity.com/2012/02/abc-world-news-picks-up-letters-alive-by-logical-choice/</link>
		<comments>http://www2.sensiblecity.com/2012/02/abc-world-news-picks-up-letters-alive-by-logical-choice/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:05:35 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[3d reading]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[difficulty reading]]></category>
		<category><![CDATA[k12]]></category>
		<category><![CDATA[pre-k]]></category>
		<category><![CDATA[supplemental reading curriculum]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=4724</guid>
		<description><![CDATA[Our classroom media event in suburban Dallas hosted the local ABC affiliate. Thanks to the nonstop efforts of Pamela's media team, the McKinney story from Lawson Early Childhood Education Center just went national and has been airing nati...]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/TkHxQmqGXMA" frameborder="0" allowfullscreen></iframe></p>
<p>Traditional flash cards literally come to life with new 3-D technology called Letters alive. Teachers say the cards and noises are so real, kids no longer have to make believe. Kids can learn about letters and even build sentences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2012/02/abc-world-news-picks-up-letters-alive-by-logical-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Reports: Students Planning Success</title>
		<link>http://www2.sensiblecity.com/2012/02/royal-reports-students-planning-success/</link>
		<comments>http://www2.sensiblecity.com/2012/02/royal-reports-students-planning-success/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:15:56 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Desoto]]></category>
		<category><![CDATA[Desoto ISD]]></category>
		<category><![CDATA[Excent]]></category>
		<category><![CDATA[Ken Royal]]></category>
		<category><![CDATA[My graduation Plan]]></category>
		<category><![CDATA[Royal Reports]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=4715</guid>
		<description><![CDATA[Life isn’t something that comes out of a perfect box, so you can successfully put all the pieces together. If you’re a student trying to figure out your way, even in the best of situations it’s difficult. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.sensiblecity.com/wp-content/uploads/2012/02/Royal-reports.jpg"><img class="alignleft size-full wp-image-4716" title="Royal reports" src="http://www2.sensiblecity.com/wp-content/uploads/2012/02/Royal-reports.jpg" alt="" width="220" height="150" /></a>Life isn’t something that comes out of a perfect box, so you can successfully put all the pieces together. If you’re a student trying to figure out your way, even in the best of situations it’s difficult. It can be near impossible for students who, every day, choose whether learning is worth the trouble, because getting there seems so unattainable.</p>
<p>Recently, I had the privilege to witness students achieving in a high school environment that works. DeSoto High School in the DeSoto Independent School District (DISD), DeSoto, Texas has figured it out, during a streaming presentation quests during the streaming presentation to local and national media at the school. I was fortunate to be in the right place, at the right time, to hear it, and be able to share it with you.</p>
<p>There are a combination of things happening, together, to  help students succeed at DeSoto High School, which uses a College and Career Academy system to support their curriculum. DeSoto’s  five academies— Arts &amp; Performance, Business &amp; Technology, Health &amp; Science, Classical, and Professional are the foundation. So, from the start, students make choices that place them into curriculum and course studies that matter to them. Another puzzle part is having the right people guiding students. One of these influential educators is Melvin Barnes, the school’s Transition Coordinator. He helped lead students in discussing their learning at the presentation I attended. Barnes works with students based on vocation interests, translates that into secondary education opportunities for his students, as well as employment opportunities—in their chosen fields after graduation.</p>
<p>I think that those parts are essential to the DeSoto plan, but there was one added piece that helped make it a student plan. DeSoto High students are using MyGraduationPlan to get them through the courses they need, and keep them on track for that graduation walk. Each student, who talked at the DeSoto presentation shared that this was an integral part of their achievement, because they had learned to plan for success by using it. MyGraduationPlan for DeSoto students answers the planning ingredient.</p>
<p>I was talking to a friend of mine about what I had witnessed, right after the presentation. He said, “Most times I don’t think people talk about expectations enough. Then they are easily saddened when they aren’t realized.” I told him that a closer look at DeSoto and DISD might be in order. It seems they are not only talking about it, but also doing something about it—and the students, not the adults, are the ones with the expectations. And that’s what we’re after, right? While I’ve talked about the academy role in this, I really think that when students plan their own path, it sometimes motivates them beyond any expectations we, as educators, may have for them. I’m all for more education stories like that&#8230;</p>
<p><em>&#8211;Ken Royal</em></p>
<p>[<a href="http://www.royalreports.com/2012/02/07/students-planning-success/" target="_blank">Read More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2012/02/royal-reports-students-planning-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Sheninger on the cover of Scholastic</title>
		<link>http://www2.sensiblecity.com/2012/02/solution-tree-author-eric-sheninger-on-the-cover-of-scholastic-admin/</link>
		<comments>http://www2.sensiblecity.com/2012/02/solution-tree-author-eric-sheninger-on-the-cover-of-scholastic-admin/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:18:21 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=4677</guid>
		<description><![CDATA[Solution Tree Author Eric Sheninger is in the spotlight again, this time on the cover of Scholastic Administrator Magazine. See how these administrators are using social media to connect with peers—and improve how they run their schools.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scholastic.com/browse/article.jsp?id=3756867"><img class="alignleft size-medium wp-image-4679" style="margin: 10px;" title="admintop" src="http://www2.sensiblecity.com/wp-content/uploads/2012/02/admintop-223x300.jpg" alt="" width="223" height="300" /></a></p>
<h1></h1>
<h1>Meet Your New PD Tool</h1>
<h2>See how these administrators are using social media to connect with peers—and improve how they run their schools.</h2>
<p>Tiffany Della Vedova entered the social media universe gradually. She started with ASCD EDge, an online community of some 33,000 administrators and educators where she still regularly blogs. &#8220;I had been reading their publications and blog. And I thought, I&#8217;m going to join the conversation. I started blogging and reading other people&#8217;s blogs. I think people gravitate toward the places that offer them their best human connection.&#8221;</p>
<p>Then she began following people from EDge on Twitter, and once she got the hang of it, a whole new world opened up. &#8220;I realized it&#8217;s like the largest virtual teachers college out there,&#8221; she says. &#8220;I&#8217;ve learned more over the last year than I have in any kind of professional development conference.&#8221;</p>
<p>She did so simply by posting questions on Twitter, appending a relevant hashtag, and waiting to see what she got. &#8220;We were looking at a new resource for our social studies curriculum and it was all video-based, very multimedia,&#8221; she says. &#8220;I didn&#8217;t know what equipment was going to be necessary. I wanted to see if somebody could give me feedback. So I ‘hashtized&#8217; my question to the social studies chat people. And I said, Is anybody using this&#8230;</p>
<p>[<a href="http://www.scholastic.com/browse/article.jsp?id=3756867" target="_blank">Read entire story here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2012/02/solution-tree-author-eric-sheninger-on-the-cover-of-scholastic-admin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Daily News Looks at My Graduation Plan</title>
		<link>http://www2.sensiblecity.com/2012/02/focus-daily-news-looks-at-my-graduation-plan/</link>
		<comments>http://www2.sensiblecity.com/2012/02/focus-daily-news-looks-at-my-graduation-plan/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:15:48 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Desoto]]></category>
		<category><![CDATA[Desoto ISD]]></category>
		<category><![CDATA[Excent]]></category>
		<category><![CDATA[Focus Daily News]]></category>
		<category><![CDATA[IEP]]></category>
		<category><![CDATA[My graduation Plan]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=4636</guid>
		<description><![CDATA[In an effort to help students with disabilities better prepare themselves for college DeSoto ISD has implemented My Graduation Plan into their curriculum as a tool to aide in doing so.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong></a>DeSoto High School prepares students for the future</strong><br />
<a href="http://www2.sensiblecity.com/wp-content/uploads/2012/02/2012FebDesotoFocus-DailyNewsresized.jpg"><img class="alignleft size-full wp-image-4658" title="2012FebDesotoFocus DailyNewsresized" src="http://www2.sensiblecity.com/wp-content/uploads/2012/02/2012FebDesotoFocus-DailyNewsresized.jpg" alt="" width="220" height="150" /></p>
<p>DESOTO—In an effort to help students with disabilities better prepare themselves for college DeSoto ISD has implemented My Graduation Plan into their curriculum as a tool to aide in doing so. My Graduation Plan is geared to engage students in the graduation process as well as increase self-advocacy for post-secondary achievement. The plan specifically aims at tackling the special education challenges of increasing student participation in the Individualized Education Program process, reducing drop-out rates and increasing graduation rates, and providing district monitoring for compliance requirements.</p>
<p>“To be able to be independent, help achieve their dreams and be interactive when they make decisions for their own lives is why this program is important,” said Helen Schaefer, Director of Special Education stressing the importance of My Graduation Plan.</p>
<p>My Graduation Plan is a state-of-the-art, multimedia format eLearning program that not only immerses students in their education process but provides them the opportunity be actively involved in it as well. “This program allows students to hone in on their strengths and interest,” said Lana Krohn, Special Education Department Chair.</p>
<p>They are 8 steps to the My Graduation Plan which include, Step 1: Be Powerful, Own Your Future, Step 2: Know Your IEP, Know Yourself, Step 3: Discover Your Strengths and Needs, Step 4: Employment Goals, Step 5: Education Needed, Step 6: Making It Happen, Step 7: Prepare for Your IEP Meeting, and lastly Step 8: Graduation Preparation.</p>
<p>DeSoto ISD has over 900 students with disabilities and they are admitted into the program as early as the 8th grade. “It helps them investigate their likes and dislikes to get ready for college,” said Helen Schaefer, Director of Special Education.</p>
<p>“Using the knowledge and tools, it’s helped me a lot,” said Victor Johnson, 12th grade student, expressing his appreciation for what the program has done for him. “You can find information to help build your way up to college.”</p>
<p>Sterling Benjamin an 11th grade student in the program hopes to become a veterinarian one day and with the help of My Graduation Plan he sees that as great possibility. Benjamin talked adamantly about being able to help his family out as well, another benefit he’s seen by engaging in the My Graduation Plan program. “My family came from a poor country, once I do good I can support my family and myself,” said Benjamin&#8230;</p>
<p><em>-Shakari Briggs</em></p>
<p>[<a href="http://focusdailynews.com/desoto-hs-prepares-students-for-the-future-p6137-1.htm" target="_blank">Read More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2012/02/focus-daily-news-looks-at-my-graduation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Sentinel: Technology Helps Autistic Kids Learn to Read</title>
		<link>http://www2.sensiblecity.com/2012/02/orlando-sentinel-3-d-technology-helps-autistic-kids-learn-to-read/</link>
		<comments>http://www2.sensiblecity.com/2012/02/orlando-sentinel-3-d-technology-helps-autistic-kids-learn-to-read/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:42:52 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[3d Technology]]></category>
		<category><![CDATA[Audubon Park Elementary]]></category>
		<category><![CDATA[Baldwin Park Public School]]></category>
		<category><![CDATA[Letters alive]]></category>
		<category><![CDATA[Logical Choice]]></category>
		<category><![CDATA[Orlando Sentinel]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=4699</guid>
		<description><![CDATA[Teachers at the Baldwin Park public school say "Letters alive," software that combines interactive 3-D technology with sounds, words and realistic animal actions, is helping the school's 50 autistic children overcome the challenges they encounter when learning to read.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.sensiblecity.com/wp-content/uploads/2012/02/2012FebOrlandoSentinelresizedTN.jpg"><img class="alignleft size-medium wp-image-4702" title="2012FebOrlandoSentinel(resizedTN)" src="http://www2.sensiblecity.com/wp-content/uploads/2012/02/2012FebOrlandoSentinelresizedTN-300x200.jpg" alt="" width="300" height="200" /></a>A menagerie of virtual 3-D animals that swim, eat bugs and fly are building crucial reading skills in autistic children at Audubon Park Elementary in Orlando.</p>
<p>Four-year-old Christopher Gómez lined up a set of specialized word and animal cards, including one with the letter &#8216;I&#8217; and a picture of an iguana under a camera to compose the sentence, &#8220;The iguana can eat.&#8221;</p>
<p>Christopher shifted his eyes toward a projection screen, smiled and said, &#8220;I like the iguana!&#8221; as the reptile appeared to pop off the card and onto the screen to eat an insect. A woman&#8217;s voice simultaneously spoke the sentence displayed above the screen.</p>
<p>Teachers at the Baldwin Park public school say &#8220;Letters alive,&#8221; software that combines interactive 3-D technology with sounds, words and realistic animal actions, is helping the school&#8217;s 50 autistic children overcome the challenges they encounter when learning to read.</p>
<p>&#8220;A static image has little meaning to Christopher, but a three-dimensional image that interacts with him through movement and sound makes a lasting impression because it becomes functional,&#8221; said Mary-Elizabeth Langston, Audubon Park&#8217;s primary special education teacher. &#8220;I hear the children throughout the day repeating the sounds they learned.&#8221;</p>
<p>Audubon Park is the first school in the nation to test the preschool and kindergarten program developed by Logical Choice Technologies, an educational firm based in Georgia.</p>
<p>The program costs $995 and contains the software, a document camera, 26 alphabet cards illustrated with animals and a set of 94 flash cards with common pronouns, adjectives, adverbs, prepositions, conjunctions and verbs necessary for developing reading skills before a child enters the second grade.</p>
<p>When the animal and word cards are joined in a sentence under the camera, the animals perform the actions, but only if that particular creature is capable of such movement. For example, in the sentence, &#8220;The giraffe can fly,&#8221; the 3-D giraffe will shake its head from left to right to show it cannot do it.</p>
<p>&#8220;Students learn what these actions mean, how they are performed, and how they are spelled based on real animals in their natural habitat,&#8221; said Audra Cervi, the school&#8217;s reading resource teacher.</p>
