<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Sensible City &#187; revision dallas</title>
	<atom:link href="http://www2.sensiblecity.com/tag/revision-dallas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.sensiblecity.com</link>
	<description>Integrative Community Engagement</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>andrewfletcher@sensiblecity.com (Sensible City)</managingEditor>
	<webMaster>andrewfletcher@sensiblecity.com (Sensible City)</webMaster>
	<image>
		<url>http://www2.sensiblecity.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Sensible City</title>
		<link>http://www2.sensiblecity.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress weblog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Sensible City</itunes:author>
	<itunes:owner>
		<itunes:name>Sensible City</itunes:name>
		<itunes:email>andrewfletcher@sensiblecity.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www2.sensiblecity.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Architectural Record: A New Vision for Dallas</title>
		<link>http://www2.sensiblecity.com/2010/05/architectural-record-a-new-vision-for-dallas/</link>
		<comments>http://www2.sensiblecity.com/2010/05/architectural-record-a-new-vision-for-dallas/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:42:01 +0000</pubDate>
		<dc:creator>Ian Bryan</dc:creator>
				<category><![CDATA[atelier data]]></category>
		<category><![CDATA[Brent Brown]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[David Baker]]></category>
		<category><![CDATA[entangled bank]]></category>
		<category><![CDATA[Forwarding Dallas]]></category>
		<category><![CDATA[HKS]]></category>
		<category><![CDATA[ming tang]]></category>
		<category><![CDATA[moov]]></category>
		<category><![CDATA[morris architects]]></category>
		<category><![CDATA[revision dallas]]></category>
		<category><![CDATA[Rickenbacker + Leung]]></category>
		<category><![CDATA[stacey frost]]></category>
		<category><![CDATA[standard architecture]]></category>
		<category><![CDATA[tim mckeough]]></category>
		<category><![CDATA[Tsui Design & Research]]></category>
		<category><![CDATA[tudio Ame and MCP Arquitectura]]></category>
		<category><![CDATA[urban revision]]></category>
		<category><![CDATA[xero]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=2289</guid>
		<description><![CDATA[By Tim McKeough If all goes as planned, a self-sustaining, mixed-use project conceived by a team of Portugese architects will be constructed on a city block in Texas. In December, Portugal-based Atelier Data and MOOV were named the winners of Re:Vision Dallas, an international competition put on by the Central Dallas Community Development Corporation (CDCDC), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.sensiblecity.com/wp-content/uploads/2010/01/record1.gif"><img class="alignnone size-full wp-image-2290" title="record1" src="http://www2.sensiblecity.com/wp-content/uploads/2010/01/record1.gif" alt="record1" /></a></p>
<hr /><a href="http://archrecord.construction.com/news/daily/archives/2010/100115dallas.asp"><img class="alignnone size-full wp-image-2291" title="record" src="http://www2.sensiblecity.com/wp-content/uploads/2010/01/record.jpg" alt="record" /></a></p>
<p><em>By Tim McKeough</em></p>
<p>If all goes as planned, a self-sustaining, mixed-use project conceived by a team of Portugese architects will be constructed on a city block in Texas.</p>
<p>In December, Portugal-based Atelier Data and MOOV were named the winners of Re:Vision Dallas, an international competition put on by the Central Dallas Community Development Corporation (CDCDC), an affordable housing organization, and Urban Re:Vision, a national nonprofit group dedicated to responsible city planning.</p>
<p>Read article: <a href="http://archrecord.construction.com/news/daily/archives/2010/100115dallas.asp" target="_blank">Architectural Record Magazine website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2010/05/architectural-record-a-new-vision-for-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendhunter Magazine: Forwarding Dallas Will Include Vegetation Covered Buildings</title>
		<link>http://www2.sensiblecity.com/2010/04/trendhunter-magazine-forwarding-dallas-will-include-vegetation-covered-buildings/</link>
		<comments>http://www2.sensiblecity.com/2010/04/trendhunter-magazine-forwarding-dallas-will-include-vegetation-covered-buildings/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:51:26 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[city hall]]></category>
		<category><![CDATA[dallas sustainable square block]]></category>
		<category><![CDATA[green building dallas]]></category>
		<category><![CDATA[revision dallas]]></category>
		<category><![CDATA[Sustainable City Design]]></category>
		<category><![CDATA[Sustainable City Development]]></category>
		<category><![CDATA[urban revision]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=2479</guid>
		<description><![CDATA[TRENDHUNTER MAGAZINE, the futurist/consumerist platform read in over 100 countries, has been picking up more and more architecture content lately &#8211; including the Re:Vision Dallas&#8217; winning design by Portuguese firms Atelier Data and MOOV. View their photo gallery for the project by clicking here. A rundown area of Dallas, TX is being given an eco makeover by [...]]]></description>
			<content:encoded><![CDATA[<p>TRENDHUNTER MAGAZINE, the futurist/consumerist platform read in over 100 countries, has been picking up more and more architecture content lately &#8211; including the Re:Vision Dallas&#8217; winning design by Portuguese firms Atelier Data and MOOV. View their photo gallery for the project by clicking <a href="http://www.trendhunter.com/trends/forwarding-dallas" target="_blank">here</a>.</p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.revision-dallas.com"><img title="http://www2.sensiblecity.com/wp-content/uploads/2010/01/record.jpg" src="http://www2.sensiblecity.com/wp-content/uploads/2010/01/record.jpg" alt="" width="500" height="400" /></a><p class="wp-caption-text">&quot;Forwarding Dallas&quot; is a collaboration among Portuguese architects André Almeida (Atelier Data), Carolina Pombo (Atelier Data), Inês Vicente (Atelier Data), José Niza (MOOV), João Calhau (MOOV)</p></div>
<p>A rundown area of Dallas, TX is being given an eco makeover by the Re:Vision Dallas winners, Atelier Data and Moov. Their plan is to create Forwarding Dallas, a sustainable community that spans an entire city block that will include hill-shaped buildings adorned with green roofs that grow produce to feed locals.</p>
<p>“The design proposes a series of hillside structures, with public spaces and trees located in the valleys, and solar panels and building-integrated wind turbines on the peaks,” Inhabitat says of Forwarding Dallas. “Renewable energy will completely power the community, while rainwater will be collected and stored for use within the complex.”</p>
<p>The block will include housing and public amenities like a coffee shop, gym, daycare and “a spiritual space.” Construction for Forwarding Dallas will begin in 2011.</p>
<p><a href="http://www.trendhunter.com/trends/forwarding-dallas">http://www.trendhunter.com/trends/forwarding-dallas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2010/04/trendhunter-magazine-forwarding-dallas-will-include-vegetation-covered-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dwell magazine: Forwarding Dallas</title>
		<link>http://www2.sensiblecity.com/2009/12/dwell-magazine-forwarding-dallas/</link>
		<comments>http://www2.sensiblecity.com/2009/12/dwell-magazine-forwarding-dallas/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:48:54 +0000</pubDate>
		<dc:creator>Ian Bryan</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[dallas sustainable square block]]></category>
		<category><![CDATA[Dwell]]></category>
		<category><![CDATA[Forwarding Dallas]]></category>
		<category><![CDATA[revision dallas]]></category>
		<category><![CDATA[urban revision]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=2182</guid>
		<description><![CDATA[Forwarding Dallas Earlier this year, Dwell editor Aaron Britt traveled down to Dallas, Texas, for a design charrette with Re:Vision Dallas. The project is a collaboration between Urban Re:Vision and the Central Dallas Community Development Corporation that aims to turn a downtown Dallas city block into a beacon of sustainable building and urban design. In [...]]]></description>
			<content:encoded><![CDATA[<h1>Forwarding Dallas</h1>
<div>
<p>Earlier this year, Dwell editor Aaron Britt traveled down to Dallas, Texas, for a <a href="http://www.dwell.com/articles/revision-dallas-design-charrette.html">design charrette</a> with <a href="http://www.revision-dallas.com/">Re:Vision Dallas</a>. The project is a collaboration between <a href="http://urbanrevision.org/">Urban Re:Vision</a> and the Central Dallas Community Development Corporation that aims to turn a downtown Dallas city block into a beacon of sustainable building and urban design. In June, the three <a href="http://www.dwell.com/articles/revision-dallas-winners.html">finalists were announced</a>, and yesterday, the big winner debuted: a design by Portuguese team <a href="http://www.atelierdata.com/">Atelier Data</a> &amp; <a href="http://www.moov.tk/">MOOV</a>.</div>
<p>[<a href="http://www.dwell.com/articles/forwarding-dallas.html" target="_blank">Read entire story at dwell.com</a>]</p>
<p><img src="http://media.dwell.com/images/478*342/193a.jpg" alt="193a" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2009/12/dwell-magazine-forwarding-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us @ the World Architecture Festival in Barcelona: Little&#8217;s Entangled Bank (Re:Vision Dallas) Shortlisted</title>
		<link>http://www2.sensiblecity.com/2009/11/world-architecture-festival-in-barcelona-littles-entangled-bank-revision-dallas-shortlisted/</link>
		<comments>http://www2.sensiblecity.com/2009/11/world-architecture-festival-in-barcelona-littles-entangled-bank-revision-dallas-shortlisted/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 13:42:30 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[dallas sustainable square block]]></category>
		<category><![CDATA[Little Diversified Architectural Consulting]]></category>
		<category><![CDATA[revision dallas]]></category>
		<category><![CDATA[Sustainable City Design]]></category>
		<category><![CDATA[Sustainable Urban Block]]></category>
		<category><![CDATA[urban revision]]></category>
		<category><![CDATA[World Architecture Festival]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=1825</guid>
		<description><![CDATA[Based on polls so far, Little Diversified Architectural Consulting&#8217;s &#8220;Entangled Bank&#8221; is capturing the majority of citizen responses for Urban Re:Vision&#8217;s &#8220;Re:Vision Dallas&#8221; (popularity in no way influences the judging process for the most feasible block). Today we learned that Entangled Bank has been shortlisted (out of over 600 entries) for presentation at the World [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www2.sensiblecity.com/wp-content/uploads/2009/08/113g.jpg"><img class="alignnone size-full wp-image-1827" title="113g" src="http://www2.sensiblecity.com/wp-content/uploads/2009/08/113g.jpg" alt="113g" width="544" height="383" /></a></p>
<p>Based on <a href="http://www.micropoll.com/akira/mpresult/485963-172497" target="_blank">polls so far</a>, Little Diversified Architectural Consulting&#8217;s &#8220;Entangled Bank&#8221; is capturing the majority of citizen responses for Urban Re:Vision&#8217;s &#8220;<a href="http://www.revision-dallas.com" target="_blank">Re:Vision Dallas</a>&#8221; (popularity in no way influences the judging process for the most feasible block).</p>
<p>Today we learned that Entangled Bank has been shortlisted (out of over 600 entries) for presentation at the World Architecture Festival. Congratulations to the the design team at Little and to the visionary brief by Urban Re:Vision that made these designs possible.</p>
<p>Learn more:</p>
<ul>
<li><a href="http://www.urbanrevision.com" target="_blank">Urban Re:Vision (Re:Vision Dallas)</a></li>
<li><a href="http://littleonline.com" target="_blank">Little Diversified Architectural Consulting</a></li>
<li><a href="http://www.revision-dallas.com/" target="_blank">Project Media Weblog</a></li>
<li><a href="http://www.worldarchitecturefestival.com/shortlist_detail.cfm?projectSubCategoryId=178" target="_blank">World Architecture Festival</a></li>
<li><a href="http://www.centraldallascdc.org/" target="_blank">Central Dallas CDC</a></li>
<li><a href="http://bcworkshop.org/" target="_blank">bcWORKSHOP</a></li>
</ul>
<p>Take a look:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/c7YQxdMlEYo&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/c7YQxdMlEYo&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2009/11/world-architecture-festival-in-barcelona-littles-entangled-bank-revision-dallas-shortlisted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dallas Observer: 3D Tour of Entangled Bank from Little Diversified Architects</title>
		<link>http://www2.sensiblecity.com/2009/07/dallas-observer-3d-tour-of-entangled-bank-video/</link>
		<comments>http://www2.sensiblecity.com/2009/07/dallas-observer-3d-tour-of-entangled-bank-video/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:09:50 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Beyond Leed]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Dallas Central CDC]]></category>
		<category><![CDATA[Dallas Observer]]></category>
		<category><![CDATA[Dallas Sustainable Block]]></category>
		<category><![CDATA[Little Diversified Architectural Consulting]]></category>
		<category><![CDATA[revision dallas]]></category>
		<category><![CDATA[Sustainable City Design]]></category>
		<category><![CDATA[sustainable urban development]]></category>
		<category><![CDATA[urban revision]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=1553</guid>
		<description><![CDATA[From the Dallas Observer: We’ve seen plenty of conceptual renderings of the Re:Vision Dallas finalists, but this morning, North Carolina-based Little Diversified Architectural Consulting provides us with a very impressive video showcasing their self-sustaining downtown block, The Entangled Bank. Should Central Dallas Community Development Corporation and bcWORKSHOP proceed with this project — which envisions a [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/c7YQxdMlEYo&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/c7YQxdMlEYo&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>From the <a href="http://blogs.dallasobserver.com/unfairpark/2009/07/virtually_speaking_a_three-dim.php">Dallas  Observer:</a></p>
<blockquote><p><a href="http://www2.sensiblecity.com/wp-content/uploads/2009/07/dallasobserverlogo.jpg"><img class="alignleft size-full wp-image-1554" style="margin-left: 10px; margin-right: 10px;" title="dallasobserverlogo" src="http://www2.sensiblecity.com/wp-content/uploads/2009/07/dallasobserverlogo.jpg" alt="dallasobserverlogo" width="176" height="176" /></a>We’ve seen plenty of <a href="http://blogs.dallasobserver.com/unfairpark/2009/06/youre_gonna_see_one_of.php">conceptual renderings of the Re:Vision Dallas finalists</a>, but  this morning, North Carolina-based<a href="http://www.littleonline.com/"> Little  Diversified Architectural Consulting</a> provides us with a very impressive  video showcasing their self-sustaining downtown block, The Entangled Bank.</p>
<p>Should Central Dallas Community Development Corporation and bcWORKSHOP proceed  with this project — which envisions a self-sustaining development behind Dallas  City Hall breaking ground some time next year — there’s a very good chance The  Entangled Bank, or at least some version of it, will occupy what’s now a parking  lot.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2009/07/dallas-observer-3d-tour-of-entangled-bank-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDx Dubai opens October 10</title>
		<link>http://www2.sensiblecity.com/2009/07/tedx-dubai-opens-october-10/</link>
		<comments>http://www2.sensiblecity.com/2009/07/tedx-dubai-opens-october-10/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:36:54 +0000</pubDate>
		<dc:creator>ashleysueallen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Giorgio Ungania]]></category>
		<category><![CDATA[James Piecowye]]></category>
		<category><![CDATA[Leo Laporte]]></category>
		<category><![CDATA[revision dallas]]></category>
		<category><![CDATA[stacey frost]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDx]]></category>
		<category><![CDATA[tedx asheville]]></category>
		<category><![CDATA[TEDx Dubai]]></category>
		<category><![CDATA[TEDx San Francisco]]></category>
		<category><![CDATA[tedxavl]]></category>
		<category><![CDATA[TEDxSF]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[urban revision]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=1541</guid>
		<description><![CDATA[Conveniently timed to take place one day before the kickoff of Ecobuild Emirates, TEDx Dubai has hit the radar. Organized by Giorgio Ungania (an Apple Distinguished Educator and Marketing Manager for SAE) and James Piecowye (DubaiEye host and professor at Zayed University), the Dubai event appears to be organizing as one of the more visible, regionally/globally [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.sensiblecity.com/wp-content/uploads/2009/07/tedx.jpg"><img class="alignleft size-full wp-image-1542" style="margin-left: 8px; margin-right: 8px;" title="tedx" src="http://www2.sensiblecity.com/wp-content/uploads/2009/07/tedx.jpg" alt="tedx" width="230" height="200" /></a>Conveniently timed to take place one day before the kickoff of <a href="http://ecobuildemirates.com/" target="_blank">Ecobuild Emirates</a>, TEDx Dubai has hit the radar. Organized by Giorgio Ungania (an Apple Distinguished Educator and Marketing Manager for SAE) and James Piecowye (DubaiEye host and professor at Zayed University), the Dubai event appears to be organizing as one of the more visible, regionally/globally relevant melting pots for &#8220;ideas worth spreading&#8221;.</p>
<p>For TEDx DBX to host Leo Laporte as its first announced presenter sends a regional message: Leo has never presented in the UAE before. This signals a TEDx that will combine ideas that need to arrive in the region with ideas that need to be exported.</p>
<p>David George-Coch (<a href="http://twitter.com/itsdgc" target="_blank">@itsdgc</a>) just posted this article with The National (UAE) Newspaper:</p>
<p>******* ABU DHABI // A version of a renowned conference that has included such  high-profile speakers as Bono, Bill Gates, Al Gore and the Nobel Prize-winning  American physicist Murray Gell-Mann is making its way to Dubai this  year.</p>
<p>TEDxDubai, affiliated with the Technology, Entertainment and Design  (TED) talks held annually in California, will take place in October after  receiving the green light from its US headquarters.</p>
<p>“The buzz is amazing. It’s like Woodstock in the 1960s,” said Giorgio  Ungania, a marketing and new media manager with the Australian firm SAE, who is  organising the event with James Piecowye, a professor at Zayed  University.</p>
<p>“It gives me a real [sense] of the hunger in the UAE about  ideas and forward thinking.”</p>
<p>TED has emerged as one of the world’s most  prestigious conferences after beginning more than 20 years ago as an informal  gathering of bankers and architects on the US’s west coast. Since then, it has  garnered a reputation for attracting the world’s leading thinkers and doers to  share their thoughts on global issues.</p>
<p>[<a href="http://www.thenational.ae/article/20090707/NATIONAL/707069849" target="_blank">Read entire article here</a>]</p>
<p>TEDx Links:</p>
<ul>
<li>Website: <a href="http://tedxdubai.com/" target="_blank">http://tedxdubai.com/</a></li>
<li>Blog: <a href="http://tedxdubai.blogspot.com/" target="_blank">http://tedxdubai.blogspot.com/</a></li>
<li>Tweet: <a href="http://twitter.com/tedxdubai" target="_blank">http://twitter.com/tedxdubai</a></li>
<li>Face: <a href="http://www.facebook.com/event.php?eid=124613070864" target="_blank">http://www.facebook.com/event.php?eid=124613070864</a></li>
<li>Linked: <a href="httphttp://www.linkedin.com/groups?gid=1996524&amp;trk=hb_side_g" target="_blank">http://www.linkedin.com/groups?gid=1996524&amp;trk=hb_side_g</a></li>
</ul>
<p>********************</p>
<p><a href="http://www2.sensiblecity.com/wp-content/uploads/2009/07/tedxavl_logo.jpg"><img class="alignnone size-full wp-image-1545" title="tedxavl_logo" src="http://www2.sensiblecity.com/wp-content/uploads/2009/07/tedxavl_logo.jpg" alt="tedxavl_logo" /></a></p>
<p>Asheville and WNC locals: we&#8217;ll be participating in some form or another with Asheville&#8217;s TEDx as well. We haven&#8217;t heard much since May 17th officially, but things are clearly moving. Check it out in case you&#8217;ve missed the buzz so far: <a href="http://tedxavl.com/" target="_blank">http://tedxavl.com/</a> or follow them <a href="http://twitter.com/tedxavl" target="_blank">@tedxavl</a></p>
<p>********************</p>
<p><a href="http://www2.sensiblecity.com/wp-content/uploads/2009/07/logo_second.jpg"><img class="alignnone size-full wp-image-1547" title="logo_second" src="http://www2.sensiblecity.com/wp-content/uploads/2009/07/logo_second.jpg" alt="logo_second" /></a></p>
<p>Last but certainly not least, we are still waiting for video to come online from Stacey Frost&#8217;s presentation at TEDx San Francisco. Cameron Sinclair wrote Urban Re:Vision a love note on the Huffington Post after her appearance there. Here are a few pictures:</p>
<p><a href="http://www2.sensiblecity.com/wp-content/uploads/2009/07/stacy2.jpg"><img class="alignnone size-full wp-image-1549" title="stacy2" src="http://www2.sensiblecity.com/wp-content/uploads/2009/07/stacy2.jpg" alt="stacy2" /></a><a href="http://www2.sensiblecity.com/wp-content/uploads/2009/07/stacy4.jpg"><img class="alignnone size-full wp-image-1551" title="stacy4" src="http://www2.sensiblecity.com/wp-content/uploads/2009/07/stacy4.jpg" alt="stacy4" /></a><a href="http://www2.sensiblecity.com/wp-content/uploads/2009/07/stacy3.jpg"><img class="alignnone size-full wp-image-1550" title="stacy3" src="http://www2.sensiblecity.com/wp-content/uploads/2009/07/stacy3.jpg" alt="stacy3" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2009/07/tedx-dubai-opens-october-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated &#8211; Re:Vision Dallas on ABC World News w/ Charlie Gibson</title>
		<link>http://www2.sensiblecity.com/2009/06/revision-dallas-on-abc-world-news-with-charlie-gibson/</link>
		<comments>http://www2.sensiblecity.com/2009/06/revision-dallas-on-abc-world-news-with-charlie-gibson/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:32:06 +0000</pubDate>
		<dc:creator>Ian Bryan</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[ABC World News]]></category>
		<category><![CDATA[Charlie Gibson]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[revision dallas]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=1475</guid>
		<description><![CDATA[Re:Vision Dallas was part of a series on ABC World News with Charlie Gibson last night titled “Downsizing your Dream Home”. The piece focused on housing trends including buying smaller homes, energy efficiency and renting. The Re:Vision Dallas project is highlighted as a new trend towards energy efficient urban living.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1476" title="Charles Gibson world news" src="http://www2.sensiblecity.com/wp-content/uploads/2009/06/Charles-Gibson-world-news.jpg" alt="Charles Gibson world news" /></p>
<p>Re:Vision Dallas was part of a series on ABC World News with Charlie Gibson last night titled “Downsizing your Dream Home”. The piece focused on housing trends including buying smaller homes, energy efficiency and renting. The Re:Vision Dallas project is highlighted as a new trend towards energy efficient urban living.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cGYxMqBBy1s&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cGYxMqBBy1s&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2009/06/revision-dallas-on-abc-world-news-with-charlie-gibson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Feature: Re:Vision Dallas on ArchDaily</title>
		<link>http://www2.sensiblecity.com/2009/06/client-feature-revision-dallas-on-archdaily/</link>
		<comments>http://www2.sensiblecity.com/2009/06/client-feature-revision-dallas-on-archdaily/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:58:46 +0000</pubDate>
		<dc:creator>Kimberly Miller</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[ArchDaily]]></category>
		<category><![CDATA[Commonwealth]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[revision dallas]]></category>
		<category><![CDATA[Sensible City]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable city block]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[urban revision]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=1377</guid>
		<description><![CDATA[ArchDaily featured Re:Vision Dallas honorable mention “Commonwealth” in their latest article. Below is an excerpt &#8211; click to read the full article. We have been featuring several Re:Vision Dallas entries because the competition has attracted forward thinking designers with solutions we’d like to share.  The newest submission from PIKL Studio won an honorable mention for their [...]]]></description>
			<content:encoded><![CDATA[<p><em><br />
</em></p>
<p style="text-align: center;"><em><img class="aligncenter" title="Commonweatlh" src="http://www2.sensiblecity.com/wp-content/uploads/2009/06/commonwealth.jpg" alt="" width="528" height="352" /></em></p>
<p><em>ArchDaily featured Re:Vision Dallas honorable mention “Commonwealth” in their latest article. Below is an excerpt &#8211; click to read the full article. </em></p>
<p>We have been featuring several <a href="http://www.urbanrevision.com/competitions/revision-dallas">Re:Vision Dallas</a> entries because the competition has attracted forward thinking designers with solutions we’d like to share.  The newest submission from <a href="http://piklstudio.com/">PIKL Studio</a> won an honorable mention for their proposal Commonwealth.   PIKL Studio’s proposal</p>
<p>envisions the urban block as gradually moving toward becoming a natural community built on effective relationships and connections.</p>
<p><a href="http://www.archdaily.com/24941/revision-dallas-honorable-mention-for-pikl%C2%B4s-commonwealth/">Read full article from ArchDaily </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2009/06/client-feature-revision-dallas-on-archdaily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huffington Post: Bush Home Town to Get the Greenest City Block in America</title>
		<link>http://www2.sensiblecity.com/2009/06/huffington-post-bush-home-town-to-get-the-greenest-city-block-in-america/</link>
		<comments>http://www2.sensiblecity.com/2009/06/huffington-post-bush-home-town-to-get-the-greenest-city-block-in-america/#comments</comments>
