<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Sensible City &#187; urban revision</title>
	<atom:link href="http://www2.sensiblecity.com/tag/urban-revision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.sensiblecity.com</link>
	<description>Integrative Community Engagement</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>andrewfletcher@sensiblecity.com (Sensible City)</managingEditor>
	<webMaster>andrewfletcher@sensiblecity.com (Sensible City)</webMaster>
	<image>
		<url>http://www2.sensiblecity.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Sensible City</title>
		<link>http://www2.sensiblecity.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress weblog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Sensible City</itunes:author>
	<itunes:owner>
		<itunes:name>Sensible City</itunes:name>
		<itunes:email>andrewfletcher@sensiblecity.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www2.sensiblecity.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>UPDATED – New Video: Fox Business News with Eric Corey Freed of Urban Re:Vision</title>
		<link>http://www2.sensiblecity.com/2010/08/fox-business-news-on-west-coast-green-and-urban-revision-with-eric-corey-freed/</link>
		<comments>http://www2.sensiblecity.com/2010/08/fox-business-news-on-west-coast-green-and-urban-revision-with-eric-corey-freed/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:58:45 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[eric corey freed]]></category>
		<category><![CDATA[fbn]]></category>
		<category><![CDATA[urban revision]]></category>
		<category><![CDATA[West Coast Green]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=1948</guid>
		<description><![CDATA[Urban Re:Vision Executive Director Eric Corey Freed interviewed with the Fox Business News team via satellite during the West Coast Green conference in San Francisco. Watch him keep a straight face while answering tough questions on the affordability of green.]]></description>
			<content:encoded><![CDATA[<p>Update:</p>
<p>Fox News brought him back! Here&#8217;s an interesting interview on the subject of tax credits for Green Building.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XaT2er1C-iU&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/XaT2er1C-iU&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>PREVIOUSLY: Urban Re:Vision Executive Director Eric Corey Freed interviewed with the Fox Business News team via satellite during the West Coast Green conference in San Francisco. Watch him keep a straight face while answering tough questions on the affordability of green.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/eOI70a49_ig&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/eOI70a49_ig&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2010/08/fox-business-news-on-west-coast-green-and-urban-revision-with-eric-corey-freed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Observer: Dallas sprouts green city block downtown</title>
		<link>http://www2.sensiblecity.com/2010/05/dallas-observer-dallas-sprouts-green-city-block-downtown/</link>
		<comments>http://www2.sensiblecity.com/2010/05/dallas-observer-dallas-sprouts-green-city-block-downtown/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:51:54 +0000</pubDate>
		<dc:creator>derekgordon</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[BCWorkshop]]></category>
		<category><![CDATA[Brent Brown]]></category>
		<category><![CDATA[Central Dallas CDC]]></category>
		<category><![CDATA[John Greenan]]></category>
		<category><![CDATA[stacey frost]]></category>
		<category><![CDATA[urban revision]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=2155</guid>
		<description><![CDATA[By Robert Wilonsky in News You Can Actually Use, Actually ​John Greenan has made it official: He and Brent Brown are going forward with Forwarding Dallas to fill that parking lot behind Dallas City Hall with a self-sustaining building. Says Greenan of his decision to go with the Portuguese architects behind the downtown hillside, &#8220;Dallas would be a richer [...]]]></description>
			<content:encoded><![CDATA[<p>By Robert Wilonsky in <a style="text-decoration: none; color: #990000;" href="http://blogs.dallasobserver.com/unfairpark/news_you_can_actually_use_actu/">News You Can Actually Use, Actually</a></p>
<p><a href="http://www2.sensiblecity.com/wp-content/uploads/2009/11/dakkas1.jpg"><img class="alignnone size-full wp-image-2158" title="dakkas" src="http://www2.sensiblecity.com/wp-content/uploads/2009/11/dakkas1.jpg" alt="dakkas" /></a></p>
<p><span style="display: inline;">​</span>John Greenan has <a style="color: #666666; text-decoration: none;" href="http://urbanrevision.org/who-we-are/competitions/revisiondallas/results-vision-dallas-winner-forwarding-dallas/" target="_blank">made it official</a>: He and Brent Brown are going forward with <a style="color: #666666; text-decoration: none;" href="http://urbanrevision.org/who-we-are/competitions/revisiondallas/results-vision-dallas-winner-forwarding-dallas/">Forwarding Dallas</a> to <a style="text-decoration: none; color: #990000;" href="http://www.dallasobserver.com/2009-10-01/news/are-the-plans-to-build-a-green-sustainable-building-of-tomorrow-smack-in-the-heart-of-downtown-dallas-some-pipedream-or-a-reality/1" target="_blank">fill that parking lot behind Dallas City Hall with a self-sustaining building</a>. Says Greenan of his decision to go with the Portuguese architects behind the downtown hillside, &#8220;Dallas would be a richer city to have the work of any of these architects represented, but as we went further into our review, we began to see the deep logic of the MOOV-Atelier Data design, Forwarding Dallas. Forwarding Dallas seemed to us to do the best job of incorporating concepts of sustainability into the foundation of the design.&#8221;</p>
<p>[<a href="http://blogs.dallasobserver.com/unfairpark/2009/11/forward_forwarding_dallas.php" target="_blank">Read entire story</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2010/05/dallas-observer-dallas-sprouts-green-city-block-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Record: A New Vision for Dallas</title>
		<link>http://www2.sensiblecity.com/2010/05/architectural-record-a-new-vision-for-dallas/</link>
		<comments>http://www2.sensiblecity.com/2010/05/architectural-record-a-new-vision-for-dallas/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:42:01 +0000</pubDate>
		<dc:creator>Ian Bryan</dc:creator>
				<category><![CDATA[atelier data]]></category>
		<category><![CDATA[Brent Brown]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[David Baker]]></category>
		<category><![CDATA[entangled bank]]></category>
		<category><![CDATA[Forwarding Dallas]]></category>
		<category><![CDATA[HKS]]></category>
		<category><![CDATA[ming tang]]></category>
		<category><![CDATA[moov]]></category>
		<category><![CDATA[morris architects]]></category>
		<category><![CDATA[revision dallas]]></category>
		<category><![CDATA[Rickenbacker + Leung]]></category>
		<category><![CDATA[stacey frost]]></category>
		<category><![CDATA[standard architecture]]></category>
		<category><![CDATA[tim mckeough]]></category>
		<category><![CDATA[Tsui Design & Research]]></category>
		<category><![CDATA[tudio Ame and MCP Arquitectura]]></category>
		<category><![CDATA[urban revision]]></category>
		<category><![CDATA[xero]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=2289</guid>
		<description><![CDATA[By Tim McKeough If all goes as planned, a self-sustaining, mixed-use project conceived by a team of Portugese architects will be constructed on a city block in Texas. In December, Portugal-based Atelier Data and MOOV were named the winners of Re:Vision Dallas, an international competition put on by the Central Dallas Community Development Corporation (CDCDC), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.sensiblecity.com/wp-content/uploads/2010/01/record1.gif"><img class="alignnone size-full wp-image-2290" title="record1" src="http://www2.sensiblecity.com/wp-content/uploads/2010/01/record1.gif" alt="record1" /></a></p>
<hr /><a href="http://archrecord.construction.com/news/daily/archives/2010/100115dallas.asp"><img class="alignnone size-full wp-image-2291" title="record" src="http://www2.sensiblecity.com/wp-content/uploads/2010/01/record.jpg" alt="record" /></a></p>
<p><em>By Tim McKeough</em></p>
<p>If all goes as planned, a self-sustaining, mixed-use project conceived by a team of Portugese architects will be constructed on a city block in Texas.</p>
<p>In December, Portugal-based Atelier Data and MOOV were named the winners of Re:Vision Dallas, an international competition put on by the Central Dallas Community Development Corporation (CDCDC), an affordable housing organization, and Urban Re:Vision, a national nonprofit group dedicated to responsible city planning.</p>
<p>Read article: <a href="http://archrecord.construction.com/news/daily/archives/2010/100115dallas.asp" target="_blank">Architectural Record Magazine website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2010/05/architectural-record-a-new-vision-for-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendhunter Magazine: Forwarding Dallas Will Include Vegetation Covered Buildings</title>
		<link>http://www2.sensiblecity.com/2010/04/trendhunter-magazine-forwarding-dallas-will-include-vegetation-covered-buildings/</link>
		<comments>http://www2.sensiblecity.com/2010/04/trendhunter-magazine-forwarding-dallas-will-include-vegetation-covered-buildings/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:51:26 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[city hall]]></category>
		<category><![CDATA[dallas sustainable square block]]></category>
		<category><![CDATA[green building dallas]]></category>
		<category><![CDATA[revision dallas]]></category>
		<category><![CDATA[Sustainable City Design]]></category>
		<category><![CDATA[Sustainable City Development]]></category>
		<category><![CDATA[urban revision]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=2479</guid>
		<description><![CDATA[TRENDHUNTER MAGAZINE, the futurist/consumerist platform read in over 100 countries, has been picking up more and more architecture content lately &#8211; including the Re:Vision Dallas&#8217; winning design by Portuguese firms Atelier Data and MOOV. View their photo gallery for the project by clicking here. A rundown area of Dallas, TX is being given an eco makeover by [...]]]></description>
			<content:encoded><![CDATA[<p>TRENDHUNTER MAGAZINE, the futurist/consumerist platform read in over 100 countries, has been picking up more and more architecture content lately &#8211; including the Re:Vision Dallas&#8217; winning design by Portuguese firms Atelier Data and MOOV. View their photo gallery for the project by clicking <a href="http://www.trendhunter.com/trends/forwarding-dallas" target="_blank">here</a>.</p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.revision-dallas.com"><img title="http://www2.sensiblecity.com/wp-content/uploads/2010/01/record.jpg" src="http://www2.sensiblecity.com/wp-content/uploads/2010/01/record.jpg" alt="" width="500" height="400" /></a><p class="wp-caption-text">&quot;Forwarding Dallas&quot; is a collaboration among Portuguese architects André Almeida (Atelier Data), Carolina Pombo (Atelier Data), Inês Vicente (Atelier Data), José Niza (MOOV), João Calhau (MOOV)</p></div>
<p>A rundown area of Dallas, TX is being given an eco makeover by the Re:Vision Dallas winners, Atelier Data and Moov. Their plan is to create Forwarding Dallas, a sustainable community that spans an entire city block that will include hill-shaped buildings adorned with green roofs that grow produce to feed locals.</p>
<p>“The design proposes a series of hillside structures, with public spaces and trees located in the valleys, and solar panels and building-integrated wind turbines on the peaks,” Inhabitat says of Forwarding Dallas. “Renewable energy will completely power the community, while rainwater will be collected and stored for use within the complex.”</p>
<p>The block will include housing and public amenities like a coffee shop, gym, daycare and “a spiritual space.” Construction for Forwarding Dallas will begin in 2011.</p>
<p><a href="http://www.trendhunter.com/trends/forwarding-dallas">http://www.trendhunter.com/trends/forwarding-dallas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2010/04/trendhunter-magazine-forwarding-dallas-will-include-vegetation-covered-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO-VAN JONES: Repost – Van Jones interview with David Gottfried “Re:Claiming ourselves”</title>
		<link>http://www2.sensiblecity.com/2010/04/van-jones-interview-with-david-gottfried-%e2%80%9creclaiming-ourselves%e2%80%9d-human-technology/</link>
		<comments>http://www2.sensiblecity.com/2010/04/van-jones-interview-with-david-gottfried-%e2%80%9creclaiming-ourselves%e2%80%9d-human-technology/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 05:01:36 +0000</pubDate>
		<dc:creator>Ian Bryan</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[dallas sustainable square block]]></category>
		<category><![CDATA[David Gottfried]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[Obama Green Jobs]]></category>
		<category><![CDATA[Reclaiming Cities]]></category>
		<category><![CDATA[stacey frost]]></category>
		<category><![CDATA[stand with van]]></category>
		<category><![CDATA[Urban Renewal]]></category>
		<category><![CDATA[urban revision]]></category>
		<category><![CDATA[USGBC]]></category>
		<category><![CDATA[Van Jones]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=971</guid>
		<description><![CDATA[The Re:Visionary Project – Van Jones from Urban ReVision on Vimeo. Van Jones is an eco-visionary, award-winning human rights attorney and powerhouse speaker. He is the founder of the Ella Baker Center for Human Rights (EBC), a strategy and action center, working for justice, peace, and opportunity in urban America. He has served on the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="466"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4071898&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=ff9933&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4071898&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=ff9933&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="700" height="466"></embed></object><br /><a href="http://vimeo.com/4071898">The Re:Visionary Project – Van Jones</a> from <a href="http://vimeo.com/user1523837">Urban ReVision</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><img class="alignleft size-full wp-image-519" title="vanjones" src="http://www.revision-dallas.com/wp-content/uploads/2009/03/vanjones.jpg" alt="vanjones" hspace="5" width="230" height="200" /></p>
<p>Van Jones is an eco-visionary, award-winning human rights attorney and powerhouse speaker. He is the founder of the Ella Baker Center for Human Rights (EBC), a strategy and action center, working for justice, peace, and opportunity in urban America.</p>
<p>He has served on the boards of numerous environmental and nonprofit organizations, including the National Apollo Alliance, Social Venture Network, Rainforest Action Network, Bioneers, Julia Butterfly Hill&#8217;s &#8220;Circle of Life&#8221; organization and Free Press.</p>
<p>Van won his first major award in 1998 when he was given the Reebok Human Rights Award. Other significant awards include the international Ashoka Fellowship, selection as a World Economic Forum &#8220;Young Global Leader,&#8221; and the Rockefeller Foundation &#8220;Next Generation Leadership&#8221; Fellowship.</p>
<p>In the aftermath of 2005&#8242;s Hurricane Katrina, Van helped to found ColorOfChange.org, an online advocacy organization. With more than 100,000 members, Color Of Change is now the nation&#8217;s biggest e-advocacy organization tackling Black issues.<br />
[<a href="http://www.urbanrevision.com/biography/van-jones">Read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2010/04/van-jones-interview-with-david-gottfried-%e2%80%9creclaiming-ourselves%e2%80%9d-human-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloobbi: The American Dream: DALLAS</title>
		<link>http://www2.sensiblecity.com/2010/02/gloobbi-the-american-dream-dallas/</link>
		<comments>http://www2.sensiblecity.com/2010/02/gloobbi-the-american-dream-dallas/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:44:57 +0000</pubDate>
		<dc:creator>Sensible City SM</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Forwarding Dallas]]></category>
		<category><![CDATA[urban revision]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=2401</guid>
		<description><![CDATA[European architects and Central Dallas CDC are working towards a major renovation of a city hall parking lot, transforming the plot into sustainable urban hillside. Re:Vision-Dallas was name of the competition and 2011 is the year when the winning design in this year’s international design contest, ‘Forwarding Dallas’, will be ready for action. Atelier Data and [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; line-height: 17px; margin: 0px;"><a href="http://www2.sensiblecity.com/wp-content/uploads/2010/02/gloobbi-image.jpg"><img class="size-full wp-image-2417 alignright" style="margin-left: 8px; margin-right: 8px;" title="gloobbi image" src="http://www2.sensiblecity.com/wp-content/uploads/2010/02/gloobbi-image.jpg" alt="gloobbi image" width="343" height="228" /></a>European architects and Central Dallas CDC are working towards a major renovation of a city hall parking lot, transforming the plot into sustainable urban hillside. Re:Vision-Dallas was name of the competition and 2011 is the year when the winning design in this year’s international design contest, ‘Forwarding Dallas’, will be ready for action.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; line-height: 17px; margin: 0px;">Atelier Data and Moov are Portuguese-based architectural companies that came together for this ambitious venture to create an eco-friendly carbon-neutral community plan from an empty inner-city block in Dallas.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; line-height: 17px; margin: 0px;">New-age valleys and hills will soon dominate the vistas of the region with trees, unusual shrubs and rare plants, to accompany the solar thermal panels, on hilltops where photovoltaic and wind energy will be produced.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; line-height: 17px; margin: 0px;">For those of us not up to Dallas speed, photovoltaic (PV) is the name for a technology that most commonly uses solar panel to produce an electric current when exposed to light, which highlights just one way to become less dependent on fossil fuels, creating a clean and free energy for the world to use.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; line-height: 17px; margin: 0px;">The winning design works extensively with innovative strategies that optimize sustainability, without draining funds. Open green spaces, greenhouses, living space and a rooftop water mechanism to recycle water will all be installed in the construction and the project will inevitably serve as an example for others, proving urban design has the very real potential of including environmentally aware technology in every element of the planning and design.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; line-height: 17px; margin: 0px;">Pictured above is the submission by Little Diversified Architectural Consulting who was recently named one of the finalists in the project.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; line-height: 17px; margin: 0px;">by Albertine Fox<br />
Gloobbi Architecture</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; line-height: 17px; margin: 0px;">February 8, 2010</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; line-height: 17px; margin: 0px;"><a href="http://www.gloobbi.com/architecture/the-american-dream-dallas/">Click here to read the original post. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2010/02/gloobbi-the-american-dream-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ciencia Hoje (Portugal): Do asfalto para o urbanismo  eco-amigável / Asphalt urban planning eco-friendly</title>
		<link>http://www2.sensiblecity.com/2009/12/do-asfalto-para-o-urbanismo-eco-amigavel-asphalt-urban-planning-eco-friendly/</link>
		<comments>http://www2.sensiblecity.com/2009/12/do-asfalto-para-o-urbanismo-eco-amigavel-asphalt-urban-planning-eco-friendly/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:43:36 +0000</pubDate>
		<dc:creator>christinalor</dc:creator>
				<category><![CDATA[Central Dallas CDC]]></category>
		<category><![CDATA[dallas sustainable square block]]></category>
		<category><![CDATA[Forwarding Dallas]]></category>
		<category><![CDATA[urban revision]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=2213</guid>
		<description><![CDATA[CienciaHoje in Portugal picked up our &#8220;Forwarding Dallas&#8221; story from Urban Re:Vision: 2009-11-26 By Marlene Moura Projecto português «Forwarding Dallas» venceu competição internacional O conceito de urbanismo sustentável vai tomando conta das consciências em nome do ambiente e, pouco a pouco, estratégias transversais vão sendo aplicadas no planeamento de construções mundiais. O futuro «Forwarding Dallas» [...]]]></description>
			<content:encoded><![CDATA[<p>CienciaHoje in Portugal picked up our &#8220;Forwarding Dallas&#8221; story from Urban Re:Vision:</p>
<h2><a href="http://www2.sensiblecity.com/wp-content/uploads/2009/12/ch.gif"><img class="alignleft size-full wp-image-2214" title="ch" src="http://www2.sensiblecity.com/wp-content/uploads/2009/12/ch.gif" alt="ch" /></a></h2>
<div><small>2009-11-26</small></div>
<div><em>By Marlene Moura</em></div>
<div><em></p>
<div><a href="http://www2.sensiblecity.com/wp-content/uploads/2009/12/ch1.gif"><img class="alignnone size-full wp-image-2215" title="ch" src="http://www2.sensiblecity.com/wp-content/uploads/2009/12/ch1.gif" alt="ch" /></a></div>
<div>
<table style="margin: 0px;" border="0" cellspacing="5" cellpadding="0" align="center">
<tbody>
<tr>
<td>Projecto português «Forwarding Dallas» venceu competição  internacional</td>
</tr>
</tbody>
</table>
</div>
<p></em></div>
<div>O conceito de urbanismo sustentável  vai tomando conta das consciências em nome do ambiente e, pouco a pouco,  estratégias transversais vão sendo aplicadas no planeamento de construções  mundiais. O futuro<strong> «Forwarding Dallas»</strong> será um exemplo disso  nos Estados Unidos da América e a ideia é importada da Europa, mais precisamente  de Portugal.</div>
<div>[<a href="http://www.cienciahoje.pt/index.php?oid=37398&amp;op=all" target="_blank">Read Article</a>]</div>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2009/12/do-asfalto-para-o-urbanismo-eco-amigavel-asphalt-urban-planning-eco-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novate (Russia): Самодостаточный город-холм в Далласе / Self-Sufficient City Hill in Dallas</title>
		<link>http://www2.sensiblecity.com/2009/12/%d1%81%d0%b0%d0%bc%d0%be%d0%b4%d0%be%d1%81%d1%82%d0%b0%d1%82%d0%be%d1%87%d0%bd%d1%8b%d0%b9-%d0%b3%d0%be%d1%80%d0%be%d0%b4-%d1%85%d0%be%d0%bb%d0%bc-%d0%b2-%d0%b4%d0%b0%d0%bb%d0%bb%d0%b0%d1%81%d0%b5-s/</link>
		<comments>http://www2.sensiblecity.com/2009/12/%d1%81%d0%b0%d0%bc%d0%be%d0%b4%d0%be%d1%81%d1%82%d0%b0%d1%82%d0%be%d1%87%d0%bd%d1%8b%d0%b9-%d0%b3%d0%be%d1%80%d0%be%d0%b4-%d1%85%d0%be%d0%bb%d0%bc-%d0%b2-%d0%b4%d0%b0%d0%bb%d0%bb%d0%b0%d1%81%d0%b5-s/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:34:10 +0000</pubDate>
		<dc:creator>Amy Senn</dc:creator>
				<category><![CDATA[Central Dallas CDC]]></category>
		<category><![CDATA[Dallas City Hall]]></category>
		<category><![CDATA[dallas sustainable square block]]></category>
		<category><![CDATA[Forwarding Dallas]]></category>
		<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[urban revision]]></category>

		<guid isPermaLink="false">http://www2.sensiblecity.com/?p=2208</guid>
		<description><![CDATA[Самодостаточность – понятие субъективное. Вот как может быть самодостаточным квартал большого города? Оказывается, вполне может. Именно таким должен быть квартал Forwarding Dallas, который должен появиться в городе Даллас через несколько лет. Застройщик Urban Revision со штаб-квартирой в Сан-Франциско и португальская архитектурная фирма Atelier Data and MOOV выиграли конкурс на застройку одного из холмов в черте [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2209" title="1" src="http://www2.sensiblecity.com/wp-content/uploads/2009/12/1.jpg" alt="1" /></p>
<p><img class="size-full wp-image-2210 alignleft" style="margin-left: 5px; margin-right: 5px;" title="novate" src="http://www2.sensiblecity.com/wp-content/uploads/2009/12/novate.gif" alt="novate" width="103" height="103" />Самодостаточность – понятие субъективное. Вот как может быть самодостаточным  квартал большого города? Оказывается, вполне может. Именно таким должен быть  квартал Forwarding Dallas, который должен появиться в городе Даллас через  несколько лет.</p>
<p>Застройщик Urban Revision со штаб-квартирой в Сан-Франциско и португальская  архитектурная фирма Atelier Data and MOOV выиграли конкурс на застройку одного  из холмов в черте города Даллас. По их задумке в обозримом будущем на этом холме  должен вырасти самодостаточный городской квартал, в котором будет все для того,  чтобы не зависеть от городской инфраструктуры.</p>
<p>[<a href="http://www.novate.ru/blogs/031209/13577/" target="_blank">Entire Story</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.sensiblecity.com/2009/12/%d1%81%d0%b0%d0%bc%d0%be%d0%b4%d0%be%d1%81%d1%82%d0%b0%d1%82%d0%be%d1%87%d0%bd%d1%8b%d0%b9-%d0%b3%d0%be%d1%80%d0%be%d0%b4-%d1%85%d0%be%d0%bb%d0%bc-%d0%b2-%d0%b4%d0%b0%d0%bb%d0%bb%d0%b0%d1%81%d0%b5-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dwell magazine: Forwarding Dallas</title>
		<link>http://www2.sensiblecity.com/2009/12/dwell-magazine-forwarding-dallas/</link>
		<comments>http://www2.sensiblecity.com/2009/12/dwell-magazine-forwarding-dallas/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:48:54 +0000</pubDate>
		<dc:creator>Ian Bryan</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[dallas sustainable square block]]></category>
		<category><![CDATA[Dwell]]></category>
		<category><![CDATA[Forwarding Dallas]]></category>
